REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves
What Hebei Hailan Bearing Manufacture Co., Ltd. are the dimensions 5.82 Hz Characteristic rolling element frequency, BSF of a REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves? REXROTH Directional spool valves Manufacturing Service . Get Your Free, Instant Quote! 4.58 Hz Characteristic outer ring frequency, BPF0
Brand Name: | REXROTH |
Model Number: | 4WE 6 Y6X/EW230N9K4/B10 |
Characteristic rolling element frequency, BSF: | 5.82 Hz |
Radial clearance class: | CN |
Characteristic outer ring frequency, BPF0: | 4.58 Hz |
Mass: | 0.04 kg |
Static load, C0: | 3.7 kN |
d: | 20 mm |
rs min: | 0.3 mm |
Min operating temperature, Tmin: | -25 °C |
Product Details
Characteristic rolling element frequency, BSF | 5.82 Hz |
Radial clearance class | CN |
Characteristic outer ring frequency, BPF0 | 4.58 Hz |
Mass | 0.04 kg |
Static load, C0 | 3.7 kN |
d | 20 mm |
rs min | 0.3 mm |
Min operating temperature, Tmin | -25 °C |
da max | 24 mm |
ra max | 0.3 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |