M4-22P4Z Rotek Slewing Ring Bearings
LET OUR M4-22P4Z Rotek Slewing Ring Bearings EXPERTS GET YOU 35x80x21 THE 35 Bore Diameter (mm) PARTS YOU Hebei Hailan Bearing Manufacture Co., Ltd. NEED.
Brand Name: | Rotek |
Model Number: | M4-22P4Z |
Bearing number: | 7307 |
Size (mm): | 35x80x21 |
Bore Diameter (mm): | 35 |
Outer Diameter (mm): | 80 |
Width (mm): | 21 |
d: | 35 mm |
D: | 80 mm |
B: | 21 mm |
Product Details
Bearing number | 7307 |
Size (mm) | 35x80x21 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width (mm) | 21 |
d | 35 mm |
D | 80 mm |
B | 21 mm |
C | 21 mm |
Angle (α) | 25 ° |
a | 27 mm |
r min. | 1,5 mm |
r1 min. | 1 mm |
da min. | 43,5 mm |
db min | 40,5 mm |
ra max. | 1,5 mm |
Weight | 0,462 Kg |
Basic dynamic load rating (C) | 40 kN |
Basic static load rating (C0) | 26,3 kN |
(Grease) Lubrication Speed | 9 800 r/min |
Contact angle α | 30 ° |
rs min | 1.5 mm |
r1s min | 1 mm |
Mass | 0.46 kg |
Dynamic load, C | 40 kN |
Static load, C0 | 26.3 kN |
Fatigue limit load, Cu | 1.2 kN |
Nlim (oil) | 13,000 rpm |
Nlim (grease) | 9,800 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.4 Hz |
Characteristic rolling element frequency, BSF | 4.09 Hz |
Characteristic outer ring frequency, BPF0 | 4.78 Hz |
Characteristic inner ring frequency, BPFI | 7.22 Hz |
da min | 43.5 mm |
Da max | 71.5 mm |
Db max | 74.5 mm |
r1a max | 1 mm |
ra max | 1.5 mm |
Category | Angular Contact Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.464 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 30 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 35MM Bore; 80MM Outside Diameter; 21MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Outside Diameter | 3.15 Inch | 80 Millimeter |
Bore | 1.378 Inch | 35 Millimeter |
Width | 0.827 Inch | 21 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |