Product Details

Vickers PV080R1K4T1NSLA4242 Piston Pump PV Series

Brand Name Vickers
Model Number PV080R1K4T1NSLA4242
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDdZ_C0UPCEANSDM_
PV080R1L1L3WTCB+PV080R1L1B4WTCVickers - - 0.984 Inch | 25 Mill - - - - -
PV080R1K1T1NFRD4211Vickers - - 1.313 Inch | 33.35 M - - - - -
PV080R1K1T1NWLC4242Vickers1.417 Inch | 36 Mill - 1.575 Inch | 40 Mill - - - - -
PV080R1K1B4NFRZ+PVAC1ECMNSJW-UVickers - - - - - - - -
PV080R1K1T1NMLB4242Vickers - - - - - - - -
PV080R1K1T1NKCC4242Vickers - - - - - - - -
PV063R1K4C1NUPR4242Vickers0.813 Inch | 20.65 M - 0 Inch | 0 Millimete - - - 0605790122538 -
PV080R1K4B4NUPPX5935+PGP517A03Vickers - - - - - - - -
PV080R1K1A4NULC+PGP505A0080CA1Vickers0.591 Inch | 15 Mill - - - - - - -
PV063R1K1T1NMCA4242Vickers - 2.5 Inch | 63.5 Mill - - - - - -
PV080R9K1T1NSLC4242K0197Vickers - - - - - - - -
PV080R1K4T1NUPPX5935+PVACUSN+RVickers - - - - - - - -
PV080R1K1B4NFRC+PGP517A0520CD1Vickers - - - - - - - -
PV063R1L1B1NFR14211Vickers - - - - - - 4547359789232 -
PV063R1K1T1NFHS4210Vickers - - - - - - 0698210635121 -
PV063R1K1L3NHCC+PV063R1L1T1NHCVickers - - - - - - - -
PV063R1K1T1NMLA4242Vickers2.5 Inch | 63.5 Mill - - - - - - -
PV080L1K1T1NFR14211Vickers - 0.75 Inch | 19.05 Mi0.5 Inch | 12.7 Mill - - - - -
PV080R1L1T1WTCB4242Vickers - 1.717 Inch | 43.612 - - - - 0662798361079 -
PV063R1K8T1NHLC4242Vickers - - - - - - - -

 

Vickers PV063R1K1T1NFFC4211 Piston Pump PV SeriesEAN:0808250171705; Harmonized Tariff Code:8483.20.40.40; Brand:AMI BEARINGS; Long Description:Take Up Bearing Only; Weight / LBS:1.38; Mounting Method:Set Screw; Product Group:M06110; UNSPSC:31171533; Slot Width:0.472 Inch | 12 Mill;
Vickers PV063R1K8T1NULA4242 Piston Pump PV SeriesBrand:TIMKEN; EAN:0087796308176; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Weight:22.246; Inventory:0.0; Product Group:M06288; Category:Mounted Units &;
Vickers PV063R1L1T1NFRP4211 Piston Pump PV SeriesInventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.59; Brand:PEER BEARING CO.; Category:Mounted Units &; Manufacturer Name:PEER BEARING CO.;
Vickers PV080L1K1A4NFRC+PGP511A0140AA1 Piston Pump PV Seriesmaterial:Case Carburized Stee; Number of Tapered Rows:Single Row; Manufacturer Name:NTN; Product Group:B04334; outside diameter:8.0000 in; finish/coating:Uncoated; d:0 Inch | 0 Millimete; Inventory:0.0; Component:Cup; Minimum Buy Quantity:N/A;
Vickers PV063R1L1T1NTLC4242 Piston Pump PV SeriesRolling Element:Cylindrical Roller B; Inch - Metric:Metric; Relubricatable:Yes; Category:Cylindrical Roller B; Internal Clearance:C0-Medium; Separable:Outer Ring - Both Si; Retainer:Yes; Noun:Bearing; B:1.457 Inch | 37 Mill; Brand:NTN;
Vickers PV063R1K1T1NHLB4242 Piston Pump PV SeriesHousing Material:Cast Steel; Number of Mounting Holes:4; Mounting Method:V Lock; Seals:Teflon Labyrinth; Cartridge Pilot Diameter:0 Inch | 0 Millimete; EAN:0883450120753; Keyword String:Flanged; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; d:1.938 Inch | 49.225;
Vickers PV080R1K1T1NFDS4210 Piston Pump PV Seriesd:1.337 Inch | 33.972; Long Description:1.337" Bore; St; Precision Class:RBEC 1 | ISO P0; B:0.669 Inch | 17 Mill; Noun:Bearing; Product Group:B04144; Weight:0.185; Manufacturer Internal Number:7510658; Rolling Element:Cylindrical Roller B;
Vickers PV080R1K1L3VFTD+PV080R1L1H5VFT Piston Pump PV SeriesBrand:IPTCI; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Noun:Bearing; Pilot Configuration:No Pilot; Category:Flange Block Bearing; D:2.563 Inch | 65.09 M; UNSPSC:31171501; Keyword String:Flanged; Seals:B Seal; Housing Style:4 Bolt Square Flange;
Vickers PV080R1K4L1NFFC4211 Piston Pump PV SeriesUNSPSC:31171504; Internal Special Features:No; D:1.85 Inch | 47 Milli; Maximum Capacity / Filling Slot:No; Manufacturer Name:TIMKEN; Outside Diameter D:47.000 mm; Category:Single Row Ball Bear; Snap Ring:No; Product Group:B00308;
Vickers PV063R1K1T1NMLA4242 Piston Pump PV SeriesB:2.5 Inch | 63.5 Mill; Actual Bolt Center to Center:7 Inch | 178Millimet; Mounting Bolts:5/8 Inch; Housing Material:Cast Iron; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Weight:7.711; Inventory:0.0; Product Group:M06288;
Vickers PV080R1L1T1NFR2+PVAC1PCMNS35 Piston Pump PV SeriesCategory:Flange Block Bearing; Seals:Teflon Labyrinth; Minimum Buy Quantity:N/A; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Mill; Weight / LBS:94; Housing Material:Cast Steel; Cartridge Pilot Depth:1.65 Inch | 41.91 Mi; Number of Mounting Holes:4;
Vickers PV080R1K1T1WHLC4242 Piston Pump PV SeriesUNSPSC:31171531; d:1.575 Inch | 40 Mill; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Other Features:Single Row | Angular; Contact Angle:25 Degree; Flush Ground:Yes; Preload:Extra Light; Cage Material:Phenolic; Raceway Style:1 Rib Outer Ring;
Vickers PV063R1K1T1NGLA4242 Piston Pump PV SeriesD:5.18 Inch | 131.572; Noun:Bearing; Minimum Buy Quantity:N/A; Actual Bolt Center to Center:0 Inch | 0Millimeter; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Mounting Bolts:3/4 Inch; Housing Style:4 Bolt Pillow Block; Weight / LBS:49; Number of Mounting Holes:4;
Vickers PV063R1K8T1NHLC4242 Piston Pump PV SeriesMinimum Buy Quantity:N/A; Weight:0; Inventory:0.0; Product Group:B00234; Brand:INGERSOLL RAND; Manufacturer Name:INGERSOLL RAND CO. L; Category:Ball Bearings;

 

 

Vickers PV080R1K4T1NSLA4242 Piston Pump PV Series Video

 

All Products Contact Now