No. | Brand | B | D | K | M | f | a | F | E |
MMF-M20T | AURORA | - | - | - | - | - | - | - | - |
GEZ076ES | AURORA | - | - | - | - | - | - | - | - |
AM-5 | AURORA | - | - | - | 3 mm | - | - | - | - |
ASW-14T | AURORA | 33.00 mm | 140.0000 mm | - | - | - | - | - | - |
CG-4SZ | AURORA | 19.304 mm | - | - | - | - | - | - | - |
CB-6SZ | AURORA | - | - | - | - | - | - | - | - |
CEB-8 | AURORA | 10.5 mm | - | - | - | - | - | - | - |
MG-16T-2 | AURORA | 355.6 mm | - | - | - | - | - | - | - |
HCOM-28 | AURORA | - | - | - | - | - | - | - | - |
ASW-5T | AURORA | 23 mm | 90 mm | - | - | - | - | - | - |
AW-32Z-1 | AURORA | 13 mm | - | - | - | - | - | 37 mm | - |
AB-24Z-1 | AURORA | - | - | - | - | - | - | - | - |
RAB-6T-3 | AURORA | 22.00 mm | 225.0000 mm | - | - | - | - | - | - |
KG-24-1 | AURORA | 43 mm | 170 mm | - | - | - | - | - | - |
SG-6T | AURORA | 30.20 mm | 80.0000 mm | - | - | - | - | - | - |
MM-M6T | AURORA | 9 mm | 170 mm | - | - | - | - | - | - |
AW-M12 | AURORA | - | - | - | - | - | - | - | - |
AM-5S | AURORA | 118 mm | - | 7.5 mm | - | - | - | - | - |
SM-10E | AURORA | - | - | - | - | - | - | - | - |
GEZ080ES-2RS | AURORA | - | - | - | - | - | - | - | - |
KM-7Z | AURORA | 40.00 mm | 215.0000 mm | - | - | - | - | - | - |
CW-10ET | AURORA | 28.00 mm | 160.0000 mm | - | - | - | - | - | - |
MWF-M12T | AURORA | - | - | - | - | - | - | - | - |
MM-M8T-C3 | AURORA | 11.5 mm | - | - | - | - | - | - | - |
CB-M10 | AURORA | 412 mm | - | - | - | - | - | - | - |
AURORA ASB-8Z Plain Bearings | Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:11200 N; d:30.000 mm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating n1:10000 rpm; |
AURORA HAB-10TG Plain Bearings | B2:26.5 mm; r3,4 min.:3 mm; d:110 mm; d1 ≈:155.75 mm; B1:14 mm; Mass angle ring:1.25 kg; |
AURORA XALB-10 Spherical Plain Bearings - Rod Ends | E:300 mm; da min.:177 mm; s max.:11 mm; ra max.:3 mm; Fatigue load limit Pu:196 kN; d:160 mm; Da max.:321.9 mm; Reference speed:1800 r/min; Limiting speed:2800 r/min; Basic static load rating C0:2000 kN; |
AURORA MB-M14Z Spherical Plain Bearings - Rod Ends | da max.:31.2 mm; Static axial stiffness, preload class C:50 N/µm; r1,2 min.:0.6 mm; Calculation factor f2B:1.03; Basic dynamic load rating C:8.32 kN; D2:41.5 mm; Preload class A GA:45 N; Static axial stiffness, preload class B:37 N/µm; da min.:28.2 mm; a:10.8 mm; |
AURORA CW-M6Z Spherical Plain Bearings - Rod Ends | Basic dynamic load rating C:190 kN; B:46 mm; Da max.:84 mm; d1 ≈:68.5 mm; r1,2 min.:1.1 mm; s max.:1.5 mm; d:55 mm; r3,4 min.:0.6 mm; Mass bearing:1.16 kg; D:90 mm; |
AURORA MG-M14T Spherical Plain Bearings - Rod Ends | H2:52.388 mm; Appropriate attachment bolt size G:0.75 in; L:419.1 mm; PG:1/4 NPT; P60°:178 kN; P90°:107 kN; Cap bolt:5/8-11 UNC; H:244.475 mm; Adapter sleeve assembly:SNW 3026x4.7/16; Initial grease fill:232.47 g; |
AURORA VCW-12 Spherical Plain Bearings - Rod Ends | Oil:329.070 kN; with tapered bore:950 min-1; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; D:480 mm; rs (min):4 mm; with cylindrical bore:750 min-1; d:320 mm; Grease:4090 kN; |
AURORA VCM-12S Spherical Plain Bearings - Rod Ends | Calculation factor Y2:1.2; D:130 mm; Mass bearing pair:4.06 kg; da max.:74 mm; Basic dynamic load rating C:303 kN; Ca min.:5 mm; T:67 mm; r5 min.:1 mm; Fatigue load limit Pu:40.5 kN; 2B:62 mm; |
AURORA KG-24-1 Spherical Plain Bearings - Rod Ends | d:95 mm; B1:mm; Oil:3 500 min-1; B:43 mm; with tapered bore:2219 ; D:170 mm; Static (Cor):85.700 kN; Grease:1.330 kN; rs Dynamic (Cr):2.1 mm; Pu:34.100 kN; |
AURORA AW-8T Spherical Plain Bearings - Rod Ends | Calculation factor Y2:3; Reference speed:1000 r/min; Da max.:385 mm; ra max.:3 mm; Calculation factor Y0:2; G1:22 mm; G:Tr 280x4; D1 ≈:347 mm; Calculation factor Y1:2; Fatigue load limit Pu:285 kN; |
AURORA ALB-8 Spherical Plain Bearings - Rod Ends | Dynamic (Cr):12 mm; B:163 mm; with cylindrical bore:480 min-1; rs (min):6 mm; Static (Cor):22.3 mm; D:680 mm; Grease:7830 kN; d:460 mm; Oil:566.480 kN; with tapered bore:600 min-1; |
AURORA XW-4S Plain Bearings | Basic Dynamic Radial Load Rating C:124000 N; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Seal; d:80.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Fillet Radius ra:2.00 mm; B:39.00 mm; D:170.0000 mm; Basic Static Radial Load Rating Co:86500 N; |
AURORA SW-7E Spherical Plain Bearings - Rod Ends | with tapered bore:670 min-1; Static (Cor):22.3 mm; Oil:386.710 kN; D:500 mm; d:280 mm; Dynamic (Cr):12 mm; with cylindrical bore:560 min-1; rs (min):5 mm; Pu:2850 kN; Grease:4770 kN; |
AURORA AB-20Z-1 Spherical Plain Bearings - Rod Ends | rs (min):1 mm; d2:30 mm; B:16 mm; Dynamic (Ca):21.5 kN; Pu:2.170 kN; E:53.5 mm; D:62 mm; F:39 mm; s:1.5 mm; b1:8.25 mm; |
AURORA MM-M8T-C3 Spherical Plain Bearings - Rod Ends Video