No. | Brand | H | K | S | L | r | d | C | A |
B612-4 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M2330-24 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M1924-16 | BOSTON GEAR | - | - | - | - | - | 95 mm | - | - |
M2832-32 | BOSTON GEAR | - | - | - | - | - | 480 mm | 100 mm | - |
NX8108M | BOSTON GEAR | - | - | - | - | - | 75 mm | 20 mm | - |
B1520-14 | BOSTON GEAR | - | - | - | - | - | 300 mm | - | - |
M816-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
B68-8 | BOSTON GEAR | - | - | - | - | - | - | - | - |
FB-812-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HFX-5G | BOSTON GEAR | - | - | - | - | - | 5 mm | 3 mm | - |
FB3236-10 | BOSTON GEAR | - | - | - | - | - | - | - | - |
B2024-11 | BOSTON GEAR | - | - | - | - | - | - | - | - |
5L 7/8 | BOSTON GEAR | 250 mm | - | - | - | - | - | - | 48 mm |
HM-5CG | BOSTON GEAR | - | - | - | - | - | - | 117,5 mm | - |
12F 2-1/4 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M1013-18 | BOSTON GEAR | - | - | - | - | - | - | - | - |
FB-2024-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
SB-36 | BOSTON GEAR | - | - | - | - | - | - | - | - |
B1216-16 | BOSTON GEAR | - | - | - | - | - | - | - | - |
25520 CUP | BOSTON GEAR | - | - | - | - | - | 25 mm | - | - |
TB-2539 | BOSTON GEAR | - | - | - | - | - | 40 mm | 9 mm | - |
B1416-7 | BOSTON GEAR | - | - | - | - | - | - | 37,000 mm | - |
BOSTON GEAR MCB4456 Plain Bearings | Brand:NSK; Basic static load rating (C0):139 kN; Size (mm):90x110x30; r min.:1 mm; Weight:0,53 Kg; C:30 mm; Bore Diameter (mm):90; Basic dynamic load rating (C):76,5 kN; D:110 mm; Outer Diameter (mm):110; |
BOSTON GEAR NX5014M Mounted Units & Inserts | Bore Diameter (mm):28; Inventory:0.0; Ew:35 mm; Outer Diameter (mm):35; Grease lub.:10000; Oil lub.:16000; Product Group:B04144; (Grease) Lubrication Speed:10000 r/min; (Oil) Lubrication Speed:16000 r/min; (Refer.)Mass(kg):0.026; |
BOSTON GEAR 5418 Single Row Ball Bearings | (Grease) Lubrication Speed:800 r/min; d:215,9 mm; Basic dynamic load rating (C):323 kN; Bearing number:LJT8.1/2; Weight:21,5 Kg; C:50,8 mm; D:355,6 mm; B:50,8 mm; Basic static load rating (C0):441 kN; Width (mm):50,8; |
BOSTON GEAR 52400 Roller Bearings | Outer Diameter (mm):65; Brand:SKF; r1,2 - min.:1 mm; Limiting speed:7500 r/min; Calculation factor f0:16.6; ra - max.:1 mm; B:13 mm; Basic static load rating - C0:16 kN; D:90 mm; Bearing number:W 61913-2Z; |
BOSTON GEAR 1635DC Single Row Ball Bearings | d:100 mm; Basic dynamic load rating (C):330 kN; Width (mm):49; T:49 mm; Brand:FBJ; D:180 mm; Weight:5,12 Kg; Size (mm):100x180x49; R:2,5 mm; r:3 mm; |
BOSTON GEAR M2832-32 Sleeve Bearings | Width (mm):100; Bearing number:NUP2996; D:650 mm; Bore Diameter (mm):480; d:480 mm; Size (mm):480x650x100; Outer Diameter (mm):650; B:100 mm; Brand:ISO; C:100 mm; |
BOSTON GEAR LHSS-9 Plain Bearings | Bearing number:22312 W33; Brand:MPZ; Bore Diameter (mm):60; Outer Diameter (mm):130; (Grease) Lubrication Speed:2800 r/min; D:130 mm; Width (mm):46; Calculation factor (Y1):1,78; b1:6,3 mm; Basic dynamic load rating (C):250 kN; |
BOSTON GEAR M2428-36 Sleeve Bearings | Outer Diameter (mm):85; Bore Diameter (mm):45; Size (mm):45x85x30.2; Width (mm):30,2; C:30,2 mm; D:85 mm; d:45 mm; Brand:CRAFT; Bearing number:3209ZZ; B:30,2 mm; |
BOSTON GEAR M1215-10 Sleeve Bearings | Precision Class:ABEC 1 | ISO P0; Bore:3.937 Inch | 100 Mil; r1,2 min.:2.1 mm; d1 ≈:124.8 mm; Outside Diameter:7.087 Inch | 180 Mil; Snap Ring:No; Harmonized Tariff Code:8482.10.50.68; Da - max.:168 mm; Width (mm):34; Brand:SKF; |
BOSTON GEAR B710-6 Sleeve Bearings | Bc:30 mm; Fw:70 mm; Bore Diameter (mm):70; Ew:78 mm; Basic dynamic load rating (C):59,5 kN; Basic static load rating (C0):134,5 kN; Outer Diameter (mm):78; Weight:0,136 Kg; Brand:NBS; Bearing number:K 70x78x30; |
BOSTON GEAR B1622-16 Sleeve Bearings | Brand:FAG; Size (mm):600x980x375; ds:12,5 mm; D:980 mm; d:600 mm; m:1170 kg / Weight; e:0,38; nB:149 1/min / Referenc; ns:23,5 mm; Outer Diameter (mm):980; |
BOSTON GEAR M2428-14 Sleeve Bearings | C:25,4 mm; Outer Diameter (mm):38,1; Width (mm):25,4; Fw:31,75 mm; Size (mm):31.75x38.1x25.4; Bearing number:J-2016; Bore Diameter (mm):31,75; Brand:NSK; Basic dynamic load rating (C):27,4 kN; Weight:0,061 Kg; |
BOSTON GEAR LSS-5 Plain Bearings | C:112 mm; r1 min.:3 mm; Bearing number:70/530; Outer Diameter (mm):780; a:245,1 mm; Width (mm):112; Weight:174 Kg; D:780 mm; d:530 mm; Brand:KOYO; |
BOSTON GEAR M1115-20 Sleeve Bearings | Brand:INA; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Noun:Bearing; A2:24,003 mm; Length Thru Bore:1.937 Inch | 49.2 Mi; Housing Material:Cast Iron; Bore Diameter (mm):42,863; Long Description:2 Bolt Flange Block;; Weight / Kilogram:2.1; |
BOSTON GEAR TB-2440 Sleeve Bearings Video