No. | Brand | H | K | S | L | r | d | C | A |
SB-80 | BOSTON GEAR | - | - | - | - | - | 130 mm | 68 mm | - |
1931 | BOSTON GEAR | - | - | - | - | - | - | 200 mm | - |
B1216-16 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M1924-16 | BOSTON GEAR | - | - | - | - | - | 95 mm | - | - |
B2024-9 | BOSTON GEAR | - | - | - | - | - | - | 15,88 mm | - |
FB-810-14 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M2428-14 | BOSTON GEAR | - | - | - | - | - | - | 25,4 mm | - |
M2026-20 | BOSTON GEAR | - | - | 22,2 mm | 171 mm | - | - | - | 64 mm |
5891 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M1115-20 | BOSTON GEAR | - | - | - | - | - | - | - | - |
FB-58-3 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M812-12 | BOSTON GEAR | - | - | - | - | - | 19,5 mm | 9 mm | - |
HFL-7CG | BOSTON GEAR | - | - | - | - | - | 80 mm | - | - |
M2832-32 | BOSTON GEAR | - | - | - | - | - | 480 mm | 100 mm | - |
LSS-5 | BOSTON GEAR | - | - | - | - | - | 530 mm | 112 mm | - |
B58-5 | BOSTON GEAR | - | - | - | - | - | 180 mm | 74 mm | - |
M1016-18 | BOSTON GEAR | - | - | - | - | - | 47 mm | - | - |
B810-8 | BOSTON GEAR | 148 mm | - | 15,9 mm | 80 mm | - | 30,1625 mm | - | - |
M2733-36 | BOSTON GEAR | - | - | - | - | - | - | 7 mm | - |
B2126-24 | BOSTON GEAR | - | - | - | - | - | - | - | - |
B1520-14 | BOSTON GEAR | - | - | - | - | - | 300 mm | - | - |
FB-1418-8 | BOSTON GEAR | - | - | - | - | - | - | - | 16 mm |
3780 | BOSTON GEAR | - | - | - | - | - | - | - | - |
M1315-12 | BOSTON GEAR | - | - | - | - | - | - | - | - |
HFX-5G | BOSTON GEAR | - | - | - | - | - | 5 mm | 3 mm | - |
LHSS-9 | BOSTON GEAR | - | - | - | - | - | - | - | - |
B1014-7 | BOSTON GEAR | - | - | - | - | - | - | 92 mm | - |
5418 | BOSTON GEAR | - | - | - | - | - | 215,9 mm | 50,8 mm | - |
M2632-44 | BOSTON GEAR | - | - | - | - | - | - | 100 mm | - |
BOSTON GEAR HM-5CG Spherical Plain Bearings - Rod Ends | Bore Diameter (mm):130; Basic static load rating (C0):1580 kN; (Oil) Lubrication Speed:1700 r/min; rb max.:1 mm; ra max.:3 mm; (Grease) Lubrication Speed:1200 r/min; C:117,5 mm; da min.:151 mm; Bearing number:HR130KBE52+L; Weight:23,8 Kg; |
BOSTON GEAR M2023-24 Sleeve Bearings | C:46 mm; Width (mm):46; B:46 mm; Bore Diameter (mm):100; Brand:ISO; Bearing number:2220K; Outer Diameter (mm):180; d:100 mm; D:180 mm; Size (mm):100x180x46; |
BOSTON GEAR B58-7 Sleeve Bearings | Basic static load rating - C0:30 kN; Limiting speed:10000 r/min; Bore Diameter (mm):29; Fatigue load limit - Pu:3.4 kN; B:3.2 mm; Ea - min.:14 mm; Basic dynamic load rating - C:9.2 kN; Brand:SKF; D:29 mm; d:12 mm; |
BOSTON GEAR M2733-36 Sleeve Bearings | C:7 mm; D:65 mm; da max:54 mm; r0 max.:0,25 mm; (Grease) Lubrication Speed:9 600 r/min; Cy:1,9 mm; Weight:0,052 Kg; (Oil) Lubrication Speed:11 000 r/min; rn:0,3 mm; Cz:0,9 mm; |
BOSTON GEAR SB-88 Plain Bearings | Bore Diameter (mm):234,95; Width (mm):114,3; C:82,55 mm; Size (mm):234.95x327.025x114.3; D:327,025 mm; d:234,95 mm; T:114,3 mm; Bearing number:8575/8520CD+X2S-8575; Outer Diameter (mm):327,025; Brand:Timken; |
BOSTON GEAR M1115-8 Sleeve Bearings | D:160 mm; Weight:5.300 kg; Fillet Radius/Chamfer:2.1 mm; dd (min):106 mm; Static Load Rating:395,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.040 to 0.075 mm; Dynamic Load Rating:330,000 N; db (max):93 mm; d:75 mm; |
BOSTON GEAR 1635DC Single Row Ball Bearings | d:100 mm; Basic dynamic load rating (C):330 kN; Width (mm):49; T:49 mm; Brand:FBJ; D:180 mm; Weight:5,12 Kg; Size (mm):100x180x49; R:2,5 mm; r:3 mm; |
BOSTON GEAR TB-2842 Sleeve Bearings | D:62 mm; Bore Diameter (mm):30; Brand:SKF; Size (mm):30x62x48; B:48 mm; Outer Diameter (mm):62; C:48 mm; Bearing number:BTH-1222B; Width (mm):48; d:30 mm; |
BOSTON GEAR M812-12 Sleeve Bearings | Width (mm):13; T:13 mm; D:47 mm; Brand:NSK; Bearing number:BT19Z-1-A; Bore Diameter (mm):19,5; d:19,5 mm; Outer Diameter (mm):47; Size (mm):19.5x47x13; C:9 mm; |
BOSTON GEAR M1215-10 Sleeve Bearings | Precision Class:ABEC 1 | ISO P0; Bore:3.937 Inch | 100 Mil; r1,2 min.:2.1 mm; d1 ≈:124.8 mm; Outside Diameter:7.087 Inch | 180 Mil; Snap Ring:No; Harmonized Tariff Code:8482.10.50.68; Da - max.:168 mm; Width (mm):34; Brand:SKF; |
BOSTON GEAR M2428-36 Sleeve Bearings | Outer Diameter (mm):85; Bore Diameter (mm):45; Size (mm):45x85x30.2; Width (mm):30,2; C:30,2 mm; D:85 mm; d:45 mm; Brand:CRAFT; Bearing number:3209ZZ; B:30,2 mm; |
BOSTON GEAR M4450-32 Sleeve Bearings | Size (mm):35x44x5; Bearing number:61707-2RS; Brand:ZEN; Outer Diameter (mm):44; C:5 mm; D:44 mm; Width (mm):5; (Grease) Lubrication Speed:4900 r/min; Basic static load rating (C0):1,635 kN; Bore Diameter (mm):35; |
BOSTON GEAR HFE-8 Spherical Plain Bearings - Rod Ends | B2:12 mm; C:36 mm; Bore Diameter (mm):45; d:45 mm; Brand:NKE; r2 min.:1,5 mm; B:36 mm; D1:65 mm; B1:50 mm; Size (mm):45x100x36; |
BOSTON GEAR B811-9 Sleeve Bearings | Basic static load rating (C0):6,15 kN; Outer Diameter (mm):72; D:72 mm; Size (mm):50x72x12; Basic dynamic load rating (C):8,9 kN; d:50 mm; r min.:0,6 mm; Width (mm):12; B:12 mm; r1 min.:0,3 mm; |
BOSTON GEAR B1621-12 Sleeve Bearings Video