No. | Brand | d | b | e | r | m | E | S | D |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 6.5 mm | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 30 mm | - | 20 mm | - | - | - | 18.2 mm | - |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | 24 mm | - | - | - | 21.4 mm | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 1.1 | 6.5 mm | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 50.8 mm | - | - | - | - | - | 22.2 mm | - |
DBE10-3X/200YG24N9K4 | REXROTH | 19.05 mm | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 70 mm | - | - | - | - | - | 34.1 mm | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 20 mm | - | - | - | 17.5 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 44.45 mm | - | - | - | - | - | 19 mm | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | 180.5 mm | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | 30.16 mm | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 1.1875 in | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 38.1 mm | - | 1 mm | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | 52 mm |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
REXROTH 4WE6G7X/HG24N9K4/V Valves | N:16mm; A:27 mm; L:68 mm; d:22.22 mm; Designation of housing:FL205-; Designation of bearing:UC205-14G2L3; C:14 kN; Weight:0.61 kg; H:130 mm; J:99 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | D:52 mm; Max operating temperature, Tmax:110 °C; Radial clearance class:CN; d:25 mm; B:15 mm; Characteristic inner ring frequency, BPFI:5.42 Hz; Characteristic cage frequency, FTF:0.4 Hz; Characteristic rolling element frequency, BSF:4.71 Hz; Min operating temperature, Tmin:-25 °C; Brand:NTN; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | E:180.5 mm; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; Mass (without HJ ring):4.93 kg; db min:135 mm; r1a max:2 mm; da max:130 mm; F:132.5 mm; Characteristic rolling element frequency, BSF:6.37 Hz; r1s min:2.1 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Keyword String:Ball; Da max:47 mm; Static load, C0:7.85 kN; Outer Race Width:0.591 Inch | 15 Mill; Fatigue limit load, Cu:0.36 kN; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; da min:30 mm; Inventory:0.0; Cage Material:Steel; |
REXROTH DBE10-3X/50YG24N9K4 Valves | S:15.9 mm; s1:19.05 mm; B:38.1 mm; Designation of bearing:UC206-20G2L4; C:19.5 kN; L:108 mm; A2:40.2 mm; d:31.75 mm; G:M6x1; T max.:100 °C; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | H:57.2 mm; H1:21.5 mm; Designation of housing:PE210-; T max.:200 °C; N:18mm; L:200 mm; A:54 mm; Weight:2.56 kg; G:R1/8"; C:35.1 kN; |
REXROTH DBE30-3X/100YG24N9K4 Valves | T min.:-20 °C; C:14 kN; H:80 mm; B:34.8 mm; C0:7.88 kN; S:17.4 mm; Designation of bearing:EX205-14G2L3; B1:44.3 mm; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | r:2; B:41.3 mm; S:19.8 mm; C1:8.5 mm; T min.:-20 °C; T max.:100 °C; Recommended tightening torque for set screw:22 Nm; Weight:1.08 kg; B1:57.1 mm; d1:63.5 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Max operating temperature, Tmax:120 °C; Static load, C0:5.5 kN; Nlim (grease):34,000 rpm; Preload level:7; Brand:SNR; Characteristic cage frequency, FTF:0.43 Hz; d1:30.6 mm; Radial rigidity:171 N/µm; Axial displacement K Factor:1.75; Db max:39.5 mm; |
REXROTH 3WMM6B5X/V Valves | Weight:3.9 kg; Recommended tightening torque for set screw:22 Nm; J:114 mm; H:69.9 mm; H2:138 mm; T min.:-40 °C; s1:39 mm; A1:36 mm; N:M16; E:25 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | s1:16 mm; d:34.92 mm; L1:22.5 mm; S:8.5 mm; H2:93 mm; Designation of housing:PAE207N-; H1:12 mm; J:82.6 mm; C0:15.2 kN; T max.:100 °C; |
REXROTH S8A3.0 Valves | B:22 mm; Min operating temperature, Tmin:-40 °C; Precision Class:RBEC 1 | ISO P0; r1s min:1 mm; Profile:Complete with Outer; Product Group:B04144; da max:90 mm; Inch - Metric:Metric; Category:Cylindrical Roller B; Internal Clearance:C3-Loose; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Weight:4.38 kg; N1:25 mm; C:43.55 kN; L:171 mm; S:27.7 mm; A5:27.7 mm; N2:64 mm; G:M6x1; T min.:-20 °C; A1:22 mm; |
REXROTH S10P30-1X Valves | H2:83 mm; G:M6x1; S:10.9 mm; N:29mm; Z:23 mm; C0:23.2 kN; A5:32.6 mm; L1:90 mm; A:49 mm; A2:37 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video