No. | Brand | d | b | e | r | m | E | S | D |
S8A1.0 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 38.1 mm | - | 1 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 50.8 mm | - | - | - | - | - | 25 mm | - |
3WE6B7X/HG24N9K4/V | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | 0.25 | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | 152.4 mm | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 62.5 mm | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | 90 mm | - | - | - | - | - | - | 210 mm |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 28.58 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 50 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | 20 mm | 19 mm | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 30.16 mm | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 8.5 mm | - |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | H:125 mm; C:14 kN; N:12mm; A2:35.5 mm; s1:13.5 mm; Designation of housing:FA205-; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; Weight:0.57 kg; J:98 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:3.9 LB; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; Grease Type:Unirex N2; d:1.3750 in; Retainer Type:Std Retainer; Ring Size:Standard; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | r:2; B:41.3 mm; S:19.8 mm; C1:8.5 mm; T min.:-20 °C; T max.:100 °C; Recommended tightening torque for set screw:22 Nm; Weight:1.08 kg; B1:57.1 mm; d1:63.5 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Mass:0.95 kg; Brand:SNR; Min operating temperature, Tmin:-40 °C; B:25 mm; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic cage frequency, FTF:0.43 Hz; e:0.23; b:6.84 mm; Fatigue limit load, Cu:16.4 kN; Y1:2.9; |
REXROTH 4WMM6C5X/V Valves | Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; d:1.6875 in; Bearing Inner Ring Material:Steel; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Mass:0.03 kg; B:20 mm; Brand:NTN; Lubrication hole on inner ring:Non/No; F:30 mm; ras max:0.3 mm; Precision class:P0; t:1.8 mm; d:25 mm; da min:27 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Product Group:B00308; Internal Clearance:C2-Snug; Category:Single Row Ball Bear; Inventory:0.0; Snap Ring:No; Weight / Kilogram:0.012; da min:10 mm; f0:12.5; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Max operating temperature, Tmax:120 °C; Static load, C0:5.5 kN; Nlim (grease):34,000 rpm; Preload level:7; Brand:SNR; Characteristic cage frequency, FTF:0.43 Hz; d1:30.6 mm; Radial rigidity:171 N/µm; Axial displacement K Factor:1.75; Db max:39.5 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | s1:16 mm; d:34.92 mm; L1:22.5 mm; S:8.5 mm; H2:93 mm; Designation of housing:PAE207N-; H1:12 mm; J:82.6 mm; C0:15.2 kN; T max.:100 °C; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Y2:2.51; e:0.39; Nlim:6,500 rpm; Min operating temperature, Tmin:-20 °C; da min:76 mm; Characteristic inner ring frequency, BPFI:7.82 Hz; Radial clearance class:C3; Precision class:P0; Y0:1.7; Static load, C0:32.5 kN; |
REXROTH 3WMM6A5X/V Valves | B:34.8 mm; H2:114 mm; A1:24 mm; A:50 mm; T min.:-20 °C; B1:44.3 mm; N1:19 mm; C:14 kN; T max.:100 °C; L:140 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Designation of housing:PH204-; N1:19 mm; T min.:-20 °C; N:13mm; H:70 mm; G:M6x1; C:12.8 kN; T max.:200 °C; B:31 mm; S:12.7 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Weight:4.38 kg; N1:25 mm; C:43.55 kN; L:171 mm; S:27.7 mm; A5:27.7 mm; N2:64 mm; G:M6x1; T min.:-20 °C; A1:22 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | A2:49 mm; Weight:3.9 kg; N:19mm; A:44 mm; C0:31.8 kN; e:14 mm; A4:33 mm; B:57 mm; H3:125; Designation of housing:FS309-; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves Video