No. | Brand | d | b | e | r | m | E | S | D |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | 152.4 mm | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 5.938 Inch | 150.825 Millimeter | - | - | - | - | - | - | 7.56 Inch | 192.024 Millimeter |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 30 mm | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | 1.1875 in | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 15.88 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | 75 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 28.58 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 45.0000 mm | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 6 mm | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | 61.91 mm | - | - | - | - | 25 mm | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 6.5 mm | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | 6.5 mm | - | 17.5 mm | 72 mm |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 35 mm | - | - | - | - | - | 8.5 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 35 mm | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 10 mm | - | - | - | 7.5 mm | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | 52 mm |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 17.5 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP2-4X/75Y Valves | J:76.2 mm; Recommended tightening torque for set screw:5.5 Nm; B:27 mm; Designation of bearing:US205G2T20; d:25 mm; H:95.2 mm; C0:7.88 kN; S:7.5 mm; L:71 mm; N:8,7mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | A:38 mm; Designation of housing:PAE206-; s1:19.05 mm; C0:11.2 kN; Weight:0.9 kg; H2:82 mm; H1:11 mm; T max.:100 °C; L1:22 mm; G:R1/8"; |
REXROTH 4WE6W7X/HG24N9K4 Valves | H:63.5 mm; T min.:-20 °C; A1:40 mm; d:55 mm; H1:22 mm; B:45.3 mm; s1:22.65 mm; Designation of housing:P211N-; C:43.55 kN; Z:26.8 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Brand:NTN; rs min:0.3 mm; Lubrication hole on inner ring:Non/No; Precision class:P0; F:10 mm; Mass:0.0037 kg; d:6 mm; B:10 mm; t:1 mm; ras max:0.3 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Designation of bearing:EX210G2L4; N1:25 mm; T max.:100 °C; H:110 mm; A1:36 mm; C0:23.2 kN; B:49.2 mm; C:35.1 kN; Designation of housing:PH210N-; Weight:3.82 kg; |
REXROTH DR10-2-5X/100YM Valves | N:17mm; Designation of open end cover:SCO209-45; Designation of housing:PH209N-; Weight:3.15 kg; L:190 mm; G:M6x1; Dz:95 mm; s1:24.6 mm; C0:20.8 kN; d:45 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Designation of housing:PH210N-; Designation of open end cover:SCO210-50; d:50 mm; H:110 mm; A:70 mm; C:35.1 kN; T max.:100 °C; Z:74.6 mm; s1:25.8 mm; N:20mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Long Description:70MM Bore; 125MM Out; Precision Class:ABEC 1 | ISO P0; B:24 mm; Weight / LBS:2.315; fillet radius:1.5 mm; Inventory:0.0; d:70 mm; operating temperature range:-40 to 120 ºC; Enclosure:1 Metal Shield; Outer Race Width:0.945 Inch | 24 Mill; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:8.3 Nm; d:34.92 mm; C:22 kN; Designation of bearing:MUC207-22FD; s1:21.45 mm; B:42.9 mm; C0:12.3 kN; S:17.5 mm; T min.:-20 °C; Weight:0.48 kg; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Product Group:B04270; Preload:None; Max operating temperature, Tmax:180 °C; Keyword String:Ball Deep Groove; Material - Ball:Steel; Inch - Metric:Metric; Nlim (grease):7,800 rpm; Outside Diameter:3.346 Inch | 85 Mill; Brand:NTN; Precision Class:ABEC 3 | ISO P6; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | B:42.9 mm; SW:3.97 mm; G:5/16-24UNF; T min.:-20 °C; C0:15.6 kN; C1:5.7 mm; m:6.5 mm; D:72 mm; S:17.5 mm; Weight:0.49 kg; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-25 °C; Characteristic cage frequency, FTF:0.39 Hz; B:39 mm; Static load, C0:86.5 kN; Mass:3.59 kg; f0:13.3; Characteristic outer ring frequency, BPF0:3.09 Hz; Radial clearance class:C3; Brand:NTN; |
REXROTH S6A1.0 Valves | J1:51 mm; A1:14 mm; d:22.22 mm; B:34.8 mm; s1:30.9 mm; N:12mm; B1:44.3 mm; Weight:0.65 kg; G:M6x1; Designation of housing:FA205-; |
REXROTH 4WE6T7X/HG24N9K4 Valves | S:24.6 mm; d:50 mm; A:54 mm; L1:33.5 mm; d1:67.2 mm; H2:115 mm; H:57.2 mm; L:135 mm; J:101.6 mm; s1:42.9 mm; |
REXROTH S6A2.0 Valves Video