No. | Brand | d | b | e | r | m | E | S | D |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 22 mm | - | - | - | 10.9 mm | - |
4WMM6G5X/V | REXROTH | 1.1875 in | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | 55.56 mm | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | 16.7 mm | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 6.84 mm | 0.23 | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | 38.1 mm | - | - | - | - | - | 21.4 mm | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 6 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 50.8 mm | - | - | - | - | - | 25 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | H:33.3 mm; N:11mm; Dz:54 mm; s1:30.5 mm; A:32 mm; C0:6.65 kN; H2:64 mm; N1:19 mm; B1:43.5 mm; C:12.8 kN; |
REXROTH S6A5.0 Valves | Designation of bearing:UC208-24G2T20; Designation of housing:FC208-; N:14mm; C0:18.2 kN; J:120 mm; A:36 mm; L:145 mm; A2:41.2 mm; H3:100; B:49.2 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Designation of housing:FE205N-; C:14 kN; Designation of open end cover:SCO205-25; A1:11 mm; C0:7.88 kN; Weight:0.84 kg; A:30 mm; Z:42.4 mm; T min.:-40 °C; G:R1/8"; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Min operating temperature, Tmin:-25 °C; Mass:0.23 kg; Nlim (grease):12,000 rpm; D:62 mm; Radial clearance class:CN; ra max:1 mm; B:17 mm; da min:31.5 mm; Brand:NTN; Characteristic outer ring frequency, BPF0:2.61 Hz; |
REXROTH ZDR6DP1-4X/25Y Valves | d1:45 mm; Designation of housing:FLZ206-; H:142 mm; N:11,5mm; A:30 mm; L:83 mm; J:116.5 mm; G:R1/8"; A2:36.7 mm; C0:11.3 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | D:150 mm; ra max:2 mm; d:85 mm; Brand:SNR; d2:100.7 mm; Da max:139 mm; Nlim:5,400 rpm; Dynamic load, C:324 kN; Fatigue limit load, Cu:38.7 kN; Y2:4.58; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Designation of housing:FE209-; S:19 mm; A2:54.2 mm; d:44.45 mm; A1:13 mm; Designation of bearing:UC209-28G2; T min.:-20 °C; s1:24.6 mm; Recommended tightening torque for set screw:8 Nm; A:40 mm; |
REXROTH 4WMM6D5X/V Valves | Weight:0.5 kg; d:20 mm; B:31 mm; L:60 mm; C:12.8 kN; H:113 mm; Designation of bearing:UC204G2; A:25.5 mm; e:15 mm; T min.:-20 °C; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Mass:0.95 kg; Brand:SNR; Min operating temperature, Tmin:-40 °C; B:25 mm; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic cage frequency, FTF:0.43 Hz; e:0.23; b:6.84 mm; Fatigue limit load, Cu:16.4 kN; Y1:2.9; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Long Description:70MM Bore; 125MM Out; Precision Class:ABEC 1 | ISO P0; B:24 mm; Weight / LBS:2.315; fillet radius:1.5 mm; Inventory:0.0; d:70 mm; operating temperature range:-40 to 120 ºC; Enclosure:1 Metal Shield; Outer Race Width:0.945 Inch | 24 Mill; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | H:167 mm; Z:90.6 mm; P:300 mm; H2:111 mm; C0:40 kN; N1:32 mm; T max.:100 °C; SW:4.76 mm; Dz:132 mm; Designation of bearing:UC213-40G2L3; |
REXROTH S6A3.0 Valves | J:63.5 mm; Dz:54 mm; C0:6.65 kN; A1:10 mm; A2:37 mm; Designation of closed end cover:SCC204; C:12.8 kN; L:86 mm; A:29.5 mm; B:25 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | s1:16 mm; d:34.92 mm; L1:22.5 mm; S:8.5 mm; H2:93 mm; Designation of housing:PAE207N-; H1:12 mm; J:82.6 mm; C0:15.2 kN; T max.:100 °C; |
REXROTH S8A1.0 Valves | B2:17.5 mm; SW:3.97 mm; G:5/16-24UNF; d:36.51 mm; B1:51.1 mm; C:20 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Weight:0.58 kg; T min.:-20 °C; |
REXROTH 4WE6F6X/EW230N9K4/V Valves Video