No. | Brand | d | b | e | r | m | E | S | D |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 6 mm | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 1.6875 in | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | - |
4WE6R7X/HG24N9K4 | REXROTH | 47.62 mm | - | - | - | - | - | 11 mm | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 34.92 mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.2 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | 15 mm | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | 6.5 mm | - | 17.5 mm | 72 mm |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | 52 mm |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | 25 mm | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 8.5 mm | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | 1.3750 in | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 18 mm | - | - | - | 17.5 mm | - |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | G:M6x1; A:26 mm; C:22.36 kN; SW:3.97 mm; d:23.81 mm; B:34.9 mm; Designation of bearing:EX305-15G2T20; B1:46.8 mm; Designation of housing:C305-; S:16.7 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Da max:149 mm; Characteristic rolling element frequency, BSF:6.24 Hz; B:40 mm; Y1:2.9; Dynamic load, C:384 kN; Characteristic cage frequency, FTF:0.42 Hz; b:10 mm; Fatigue limit load, Cu:43.1 kN; D1:143.2 mm; Characteristic outer ring frequency, BPF0:7.61 Hz; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ship Weight:4.41 LB; Ball Bearing Housing Series:208 Series; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Ring Size:Standard; Ball Grade:Class 10; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Mass:0.95 kg; Brand:SNR; Min operating temperature, Tmin:-40 °C; B:25 mm; Characteristic outer ring frequency, BPF0:7.69 Hz; Characteristic cage frequency, FTF:0.43 Hz; e:0.23; b:6.84 mm; Fatigue limit load, Cu:16.4 kN; Y1:2.9; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A:30.3 mm; Designation of housing:FLE204N-; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; e:19 mm; A1:10 mm; C0:6.65 kN; N:11,5mm; Designation of bearing:US204-12G2T04; B:25 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | d:55.56 mm; Designation of bearing:US211-35G2T04; A:45.8 mm; B:45.3 mm; L:134 mm; C0:29.2 kN; N:18mm; Z:68.2 mm; H:222 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Ship Weight:2.2 LB; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | T min.:-20 °C; L:155 mm; C0:40 kN; e:30 mm; C:57.2 kN; Designation of bearing:EX213G2; Recommended tightening torque for set screw:22 Nm; Designation of housing:FL213-; d1:86 mm; A2:81.6 mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | A:38 mm; Designation of housing:PAE206-; s1:19.05 mm; C0:11.2 kN; Weight:0.9 kg; H2:82 mm; H1:11 mm; T max.:100 °C; L1:22 mm; G:R1/8"; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Mass (without HJ ring):0.37 kg; dc min:48 mm; Brand:NTN; Nlim (oil):11,000 rpm; Category:Bearings; E:62.5 mm; B:19 mm; Characteristic outer ring frequency, BPF0:4.72 Hz; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Max operating temperature, Tmax:180 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.76 Hz; Flush Ground:No; Cage Material:Steel; Nlim (grease):4,800 rpm; da min:83 mm; Preload:None; Rolling Element:Ball Bearing; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | C0:49.5 kN; L:220 mm; N:18mm; B:77.8 mm; Weight:5.6 kg; G:R1/8"; S:33.3 mm; T max.:100 °C; J:184 mm; T min.:-20 °C; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Weight / Kilogram:0.477; Nlim (oil):8,900 rpm; Characteristic rolling element frequency, BSF:5.32 Hz; ra max:1 mm; Radial clearance class:CN; Dynamic load, C:72.5 kN; da max:49 mm; Manufacturer Name:NTN; Inventory:0.0; Characteristic cage frequency, FTF:0.41 Hz; |
REXROTH DBE10-3X/50YG24N9K4 Valves | S:15.9 mm; s1:19.05 mm; B:38.1 mm; Designation of bearing:UC206-20G2L4; C:19.5 kN; L:108 mm; A2:40.2 mm; d:31.75 mm; G:M6x1; T max.:100 °C; |
REXROTH S6A3.0 Valves Video