No. | Brand | d | b | e | r | m | E | S | D |
3WE6B7X/HG24N9K4/V | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 2 | - | - | 19.8 mm | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WMM6D5X/V | REXROTH | 20 mm | - | 15 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 20 mm | - | - | - | 17.5 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 35 mm | - | - | - | - | - | - | 62 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 19.05 mm | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | 55 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WE6T7X/HG24N9K4/V | REXROTH | 15.88 mm | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 62 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | 90 mm | - | - | - | - | - | - | 210 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 23.81 mm | - | - | - | - | - | 16.7 mm | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 31.75 mm | - | - | - | - | - | 8 mm | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 30 mm | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | d:50.8 mm; N:23mm; Designation of bearing:EX311-32G2L3; B1:73 mm; G:M6x1; J:140 mm; B:55.6 mm; A2:75.2 mm; Designation of housing:F311-; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | E:180.5 mm; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; Mass (without HJ ring):4.93 kg; db min:135 mm; r1a max:2 mm; da max:130 mm; F:132.5 mm; Characteristic rolling element frequency, BSF:6.37 Hz; r1s min:2.1 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | e:22 mm; Designation of bearing:US210G2T04; H:197 mm; Designation of housing:FL210-; C:35.1 kN; s1:21.75 mm; N:19mm; T max.:100 °C; B:43.5 mm; S:10.9 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ship Weight:4.41 LB; Ball Bearing Housing Series:208 Series; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Ring Size:Standard; Ball Grade:Class 10; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | B:57 mm; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; H:130 mm; A:38 mm; Weight:2.76 kg; s1:28.5 mm; A5:35 mm; C0:31.8 kN; d:41.28 mm; |
REXROTH DR20-2-5X/100YM Valves | A1:12 mm; N:26mm; B:34.9 mm; s1:33.35 mm; A5:18.2 mm; S:16.7 mm; C:22.36 kN; T min.:-20 °C; Designation of housing:T305-; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Designation of housing:PH210N-; Designation of open end cover:SCO210-50; d:50 mm; H:110 mm; A:70 mm; C:35.1 kN; T max.:100 °C; Z:74.6 mm; s1:25.8 mm; N:20mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; UPC:782475664597; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; End Cap Groove:No; Seal Type:Single Lip; Housing Coating:Powder Coat; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Designation of bearing:EX209-27G2L3; s1:39.7 mm; T min.:-20 °C; Designation of housing:FLE209-; e:24 mm; Recommended tightening torque for set screw:8 Nm; L:111 mm; A1:13 mm; d1:62 mm; S:21.4 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | s1:16 mm; d:34.92 mm; L1:22.5 mm; S:8.5 mm; H2:93 mm; Designation of housing:PAE207N-; H1:12 mm; J:82.6 mm; C0:15.2 kN; T max.:100 °C; |
REXROTH 4WMM6H5X/V Valves | Da max:58 mm; f0:15.8; da min:44 mm; Static load, C0:8.9 kN; Nlim (grease):11,000 rpm; Characteristic inner ring frequency, BPFI:7.87 Hz; Characteristic rolling element frequency, BSF:7.91 Hz; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:6.13 Hz; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | B:53.7 mm; C:52.5 kN; Dz:120 mm; J:143 mm; A:48 mm; A1:18 mm; s1:26.85 mm; N:19mm; T min.:-40 °C; Designation of housing:F212N-; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | B:42.9 mm; SW:3.97 mm; G:5/16-24UNF; T min.:-20 °C; C0:15.6 kN; C1:5.7 mm; m:6.5 mm; D:72 mm; S:17.5 mm; Weight:0.49 kg; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Ship Weight:2.2 LB; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves Video