No. | Brand | d | b | e | r | m | E | S | D |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 39.69 mm | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | 20 mm | - | 15 mm | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 55.56 mm | - | - | - | - | - | 11.8 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | 28.58 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 38.1 mm | - | 1 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 8 mm | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 23.81 mm | - | - | - | - | - | 16.7 mm | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | 24 mm | - | - | - | 21.4 mm | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | 6.5 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 0.7500 in | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 14 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 55.56 mm | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4 Valves | Long Description:70MM Bore; 125MM Out; Precision Class:ABEC 1 | ISO P0; B:24 mm; Weight / LBS:2.315; fillet radius:1.5 mm; Inventory:0.0; d:70 mm; operating temperature range:-40 to 120 ºC; Enclosure:1 Metal Shield; Outer Race Width:0.945 Inch | 24 Mill; |
REXROTH S8A2.0 Valves | H2:106 mm; Weight:2.28 kg; T min.:-20 °C; A:54 mm; T max.:100 °C; H1:20 mm; C:31.85 kN; B:49.2 mm; d:41.28 mm; E:22 mm; |
REXROTH S6A2.0 Valves | s1:15.5 mm; G:R1/8"; Designation of bearing:UC202-10G2L4; L:61 mm; H:112 mm; Weight:0.5 kg; J:90 mm; A:30.3 mm; Designation of housing:FLE204-; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Designation of housing:FE205N-; C:14 kN; Designation of open end cover:SCO205-25; A1:11 mm; C0:7.88 kN; Weight:0.84 kg; A:30 mm; Z:42.4 mm; T min.:-40 °C; G:R1/8"; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | T min.:-20 °C; L:155 mm; C0:40 kN; e:30 mm; C:57.2 kN; Designation of bearing:EX213G2; Recommended tightening torque for set screw:22 Nm; Designation of housing:FL213-; d1:86 mm; A2:81.6 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Housing Coating:No Coating; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | s1:15 mm; Designation of bearing:US206-20G2; Dz:70 mm; N:12mm; Designation of housing:FC206N-; A2:32 mm; T max.:100 °C; S:8 mm; d:31.75 mm; B:30 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | S:25 mm; A:66 mm; N1:29 mm; N:39mm; H1:150 mm; T max.:200 °C; d:50.8 mm; G:M6x1; H2:105 mm; A5:41 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | da min:45 mm; Characteristic outer ring frequency, BPF0:5.12 Hz; Fatigue limit load, Cu:0.52 kN; Static load, C0:11.5 kN; Dynamic load, C:16.4 kN; Characteristic rolling element frequency, BSF:6.68 Hz; D1:62.1 mm; da max:48.9 mm; Max operating temperature, Tmax:120 °C; Nlim:5,900 rpm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:8.3 Nm; d:34.92 mm; C:22 kN; Designation of bearing:MUC207-22FD; s1:21.45 mm; B:42.9 mm; C0:12.3 kN; S:17.5 mm; T min.:-20 °C; Weight:0.48 kg; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Brand:NTN; rs min:0.3 mm; Lubrication hole on inner ring:Non/No; Precision class:P0; F:10 mm; Mass:0.0037 kg; d:6 mm; B:10 mm; t:1 mm; ras max:0.3 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | d1:45 mm; Designation of housing:FLZ206-; H:142 mm; N:11,5mm; A:30 mm; L:83 mm; J:116.5 mm; G:R1/8"; A2:36.7 mm; C0:11.3 kN; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | A1:11 mm; B:22 mm; Weight:0.38 kg; G:M6x1; Recommended tightening torque for set screw:3.2 Nm; A:20 mm; A2:26 mm; N:11,5mm; Designation of bearing:US202-10G2T04; d:15.88 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | H:125 mm; C:14 kN; N:12mm; A2:35.5 mm; s1:13.5 mm; Designation of housing:FA205-; Recommended tightening torque for set screw:5.5 Nm; G:M6x1; Weight:0.57 kg; J:98 mm; |
REXROTH S10P50-1X Valves Video