No. | Brand | d | b | e | r | m | E | S | D |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 6.84 mm | 0.23 | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
DBE10-3X/50YG24N9K4 | REXROTH | 31.75 mm | - | - | - | - | - | 15.9 mm | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 70 mm | - | - | - | - | - | 34.1 mm | - |
DR10-2-5X/100YM | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 10 mm | - | - | - | 7.5 mm | - |
4WE6T7X/HG24N9K4/V | REXROTH | 15.88 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 1.1 | 6.5 mm | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 33.3 mm | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | 19.05 mm | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 15 mm | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 6 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 17 mm | - | 19 mm | - | - | - | 12.7 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | 38.1 mm | - | - | - | - | - | 19 mm | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.2 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 50 mm | - | - | - | - | - | 24.6 mm | - |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | C0:49.5 kN; L:220 mm; N:18mm; B:77.8 mm; Weight:5.6 kg; G:R1/8"; S:33.3 mm; T max.:100 °C; J:184 mm; T min.:-20 °C; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:29.6 kN; A1:11.5 mm; s1:39.7 mm; e:1 mm; d:38.1 mm; B:42.8 mm; N:11,5mm; T max.:100 °C; d1:58 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | B:55.6 mm; T min.:-20 °C; T max.:100 °C; s1:27.8 mm; Weight:1.06 kg; Designation of bearing:SUC211-32; S:22.2 mm; C0:25.5 kN; d:50.8 mm; C:34 kN; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Recommended tightening torque for set screw:8 Nm; G:R1/8"; A2:60.6 mm; e:28 mm; C:35.1 kN; A:44 mm; Designation of bearing:US210-30G2T04; T max.:100 °C; B:43.5 mm; Weight:2.62 kg; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Y2:1.8; EAN:4547359489026; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-40 °C; d:152.4 mm; Characteristic rolling element frequency, BSF:12 Hz; Dynamic load, C:315 kN; Inventory:0.0; Minimum Buy Quantity:N/A; ra max:3.5 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | S:8.5 mm; C0:15.2 kN; T max.:200 °C; N:10,5mm; d:35 mm; Weight:0.82 kg; C:25.7 kN; Recommended tightening torque for set screw:5.5 Nm; J:100 mm; Designation of bearing:US207G2T20; |
REXROTH DR10-2-5X/100YM Valves | N:17mm; Designation of open end cover:SCO209-45; Designation of housing:PH209N-; Weight:3.15 kg; L:190 mm; G:M6x1; Dz:95 mm; s1:24.6 mm; C0:20.8 kN; d:45 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | A1:11 mm; B:22 mm; Weight:0.38 kg; G:M6x1; Recommended tightening torque for set screw:3.2 Nm; A:20 mm; A2:26 mm; N:11,5mm; Designation of bearing:US202-10G2T04; d:15.88 mm; |
REXROTH S8A2.0 Valves | H2:106 mm; Weight:2.28 kg; T min.:-20 °C; A:54 mm; T max.:100 °C; H1:20 mm; C:31.85 kN; B:49.2 mm; d:41.28 mm; E:22 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Y2:2.51; e:0.39; Nlim:6,500 rpm; Min operating temperature, Tmin:-20 °C; da min:76 mm; Characteristic inner ring frequency, BPFI:7.82 Hz; Radial clearance class:C3; Precision class:P0; Y0:1.7; Static load, C0:32.5 kN; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A:30.3 mm; Designation of housing:FLE204N-; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; e:19 mm; A1:10 mm; C0:6.65 kN; N:11,5mm; Designation of bearing:US204-12G2T04; B:25 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | S:24.6 mm; d:50 mm; A:54 mm; L1:33.5 mm; d1:67.2 mm; H2:115 mm; H:57.2 mm; L:135 mm; J:101.6 mm; s1:42.9 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | SW:3.97 mm; r:1.1; B1:51.1 mm; B:37.6 mm; G:5/16-24UNF; T min.:-20 °C; C0:15.2 kN; T max.:100 °C; m:6.5 mm; d1:51.1 mm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of bearing:EX201G2; s1:30.5 mm; G:M6x1; Designation of housing:PA204-; T min.:-20 °C; L1:22 mm; L:76 mm; Recommended tightening torque for set screw:5.5 Nm; d1:32.4 mm; d:12 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves Video