No. | Brand | d | b | e | r | m | E | S | D |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | 1.1 | 6.5 mm | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | 10 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 6.5 mm | - |
3WE6B7X/HG24N9K4/V | REXROTH | 45 mm | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 45.0000 mm | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.2 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
4WE6F7X/HG24N9K4 | REXROTH | 70 mm | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WE10B3X/OFCG24N9K4 | REXROTH | 1.3750 in | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | 20 mm | 19 mm | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 17.4 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 38.1 mm | - | 1 mm | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 70 mm | - | - | - | - | - | 34.1 mm | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 22 mm | - | - | - | - | - | - | 56 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | 15 mm | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 45 mm | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of bearing:EX201G2; s1:30.5 mm; G:M6x1; Designation of housing:PA204-; T min.:-20 °C; L1:22 mm; L:76 mm; Recommended tightening torque for set screw:5.5 Nm; d1:32.4 mm; d:12 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | T min.:-20 °C; L:155 mm; C0:40 kN; e:30 mm; C:57.2 kN; Designation of bearing:EX213G2; Recommended tightening torque for set screw:22 Nm; Designation of housing:FL213-; d1:86 mm; A2:81.6 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; Ship Weight:4.41 LB; Ball Bearing Housing Series:208 Series; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Ring Size:Standard; Ball Grade:Class 10; |
REXROTH 4WMM6H5X/V Valves | Da max:58 mm; f0:15.8; da min:44 mm; Static load, C0:8.9 kN; Nlim (grease):11,000 rpm; Characteristic inner ring frequency, BPFI:7.87 Hz; Characteristic rolling element frequency, BSF:7.91 Hz; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:6.13 Hz; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | S:8.5 mm; C0:15.2 kN; T max.:200 °C; N:10,5mm; d:35 mm; Weight:0.82 kg; C:25.7 kN; Recommended tightening torque for set screw:5.5 Nm; J:100 mm; Designation of bearing:US207G2T20; |
REXROTH DBE30-3X/50YG24N9K4 Valves | A2:45.4 mm; T min.:-20 °C; Designation of housing:FLE207N-; J:130 mm; B:42.9 mm; Designation of open end cover:SCOU207-20; C0:15.2 kN; Designation of bearing:UC207-20G2; e:20 mm; T max.:100 °C; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | d:55.56 mm; Designation of bearing:US211-35G2T04; A:45.8 mm; B:45.3 mm; L:134 mm; C0:29.2 kN; N:18mm; Z:68.2 mm; H:222 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Designation of bearing:ES210-31G2; d1:67.2 mm; C:35.1 kN; B:30.2 mm; G:M6x1; T max.:100 °C; L1:40 mm; s1:33.4 mm; N:M16; S:11 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | G:M6x1; T max.:100 °C; d:17 mm; A4:20.5 mm; Designation of bearing:UC203G2; Weight:0.68 kg; T min.:-20 °C; Designation of housing:FC204-; L:100 mm; e:10 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Designation of open end cover:SCO204-17; e:19 mm; Weight:0.71 kg; Designation of housing:FE204N-; d:17 mm; Designation of bearing:UC203G2T20; S:12.7 mm; L:86 mm; J:63.5 mm; T max.:200 °C; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Retainer Type:Std Retainer; Housing Material:Zinc; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Ship Weight:1.6 LB; Ball Grade:Class 10; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Flinger Type:Rubberized; Housing Coating:Powder Coat; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Designation of bearing:ES206G2T20; T max.:200 °C; L:80 mm; A1:14 mm; s1:27.8 mm; T min.:-20 °C; Recommended tightening torque for set screw:11.5 Nm; Dz:70 mm; J1:58 mm; J:117 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | rs min:0.6 mm; Dynamic load, C:8.2 kN; da max:17 mm; Fatigue limit load, Cu:0.16 kN; Da max:31 mm; Characteristic cage frequency, FTF:0.35 Hz; Characteristic rolling element frequency, BSF:2.94 Hz; B:11 mm; d:10 mm; Mass:0.05 kg; |
REXROTH Z2S16-1-5X Valves | B:41.2 mm; T max.:100 °C; Designation of housing:PH209N-; T min.:-40 °C; L:190 mm; d:42.86 mm; A1:36 mm; A:70 mm; Recommended tightening torque for set screw:8 Nm; Designation of bearing:US209-27G2T04; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves Video