No. | Brand | d | b | e | r | m | E | S | D |
4WE10B5X/OFEG24N9K4/M | REXROTH | 38.1 mm | - | 1 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | 6.5 mm | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 6.5 mm | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
4WE6M7X/HG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | 25 mm | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | 152.4 mm | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 62.5 mm | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 34.92 mm | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 28.58 mm | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 17 mm | - | 19 mm | - | - | - | 12.7 mm | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 1.5000 in | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 11 mm | - |
4WMM6G5X/V | REXROTH | 1.1875 in | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | B:55.6 mm; T min.:-20 °C; T max.:100 °C; s1:27.8 mm; Weight:1.06 kg; Designation of bearing:SUC211-32; S:22.2 mm; C0:25.5 kN; d:50.8 mm; C:34 kN; |
REXROTH DBE30-3X/100YG24N9K4 Valves | T min.:-20 °C; C:14 kN; H:80 mm; B:34.8 mm; C0:7.88 kN; S:17.4 mm; Designation of bearing:EX205-14G2L3; B1:44.3 mm; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Weight:0.61 kg; H:124 mm; Designation of housing:FLE205-; T min.:-20 °C; C:14 kN; s1:17 mm; N:11,5mm; Recommended tightening torque for set screw:3.7 Nm; G:R1/8"; A:29.3 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | A2:49 mm; Weight:3.9 kg; N:19mm; A:44 mm; C0:31.8 kN; e:14 mm; A4:33 mm; B:57 mm; H3:125; Designation of housing:FS309-; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Max operating temperature, Tmax:120 °C; Nlim (grease):5,100 rpm; Rating life coefficient, A2:1.9; d:39.69 mm; d1:55 mm; Static load, C0:90.5 kN; C:19.05 mm; Min operating temperature, Tmin:-40 °C; Brand:NTN; Characteristic outer ring frequency, BPF0:7.21 Hz; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Long Description:70MM Bore; 125MM Out; Precision Class:ABEC 1 | ISO P0; B:24 mm; Weight / LBS:2.315; fillet radius:1.5 mm; Inventory:0.0; d:70 mm; operating temperature range:-40 to 120 ºC; Enclosure:1 Metal Shield; Outer Race Width:0.945 Inch | 24 Mill; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | E:20 mm; C0:23.2 kN; H:57.2 mm; J:101.6 mm; H1:15 mm; s1:25.8 mm; A1:34 mm; H2:115 mm; L1:33.5 mm; S:19 mm; |
REXROTH 4WMM6C5X/V Valves | Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; d:1.6875 in; Bearing Inner Ring Material:Steel; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Designation of bearing:ES210-31G2; d1:67.2 mm; C:35.1 kN; B:30.2 mm; G:M6x1; T max.:100 °C; L1:40 mm; s1:33.4 mm; N:M16; S:11 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | H:33.3 mm; N:11mm; Dz:54 mm; s1:30.5 mm; A:32 mm; C0:6.65 kN; H2:64 mm; N1:19 mm; B1:43.5 mm; C:12.8 kN; |
REXROTH 4WMM6H5X/V Valves | Da max:58 mm; f0:15.8; da min:44 mm; Static load, C0:8.9 kN; Nlim (grease):11,000 rpm; Characteristic inner ring frequency, BPFI:7.87 Hz; Characteristic rolling element frequency, BSF:7.91 Hz; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:6.13 Hz; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | D:100 mm; Nlim (grease):4,700 rpm; Static load, C0:32 kN; Characteristic outer ring frequency, BPF0:3.06 Hz; Fatigue limit load, Cu:1.45 kN; da min:53 mm; Max operating temperature, Tmax:110 °C; B:39.7 mm; Characteristic inner ring frequency, BPFI:4.94 Hz; f0:13.1; |
REXROTH S10P15-1X Valves | T min.:-20 °C; G1:M24; B1:56.3 mm; S:21.4 mm; G:R1/8"; B:42.8 mm; Recommended tightening torque for set screw:8 Nm; L1:85 mm; s1:39.7 mm; d:38.1 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | A1:14.3 mm; L:107 mm; C0:9 kN; T max.:100 °C; s1:19.05 mm; B:38.1 mm; Designation of housing:FPL206-; S:15.9 mm; d:30.16 mm; J:83 mm; |
REXROTH S10P05-1X Valves Video