No. | Brand | d | b | e | r | m | E | S | D |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | 38.1 mm | - | - | - | - | - | 21.4 mm | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | 15 mm | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 47.62 mm | - | - | - | - | - | 11 mm | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | 24 mm | - | - | - | 21.4 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 27.7 mm | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 12.7 mm | - |
DBE20-3X/50YG24N9K4 | REXROTH | 17 mm | - | 10 mm | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | 6.5 mm | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 50.8 mm | - | - | - | - | - | - | - |
REXROTH S8A1.0 Valves | B2:17.5 mm; SW:3.97 mm; G:5/16-24UNF; d:36.51 mm; B1:51.1 mm; C:20 mm; Recommended tightening torque for set screw:8 Nm; B:37.6 mm; Weight:0.58 kg; T min.:-20 °C; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | A1:36 mm; H2:157 mm; N1:25 mm; Weight:3.27 kg; s1:39.7 mm; H:105 mm; C:31.85 kN; N:17mm; d:45 mm; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | B:42.9 mm; Designation of housing:FLE207-; S:17.5 mm; T max.:100 °C; C:25.7 kN; e:20 mm; Weight:1.18 kg; N:14mm; H:155 mm; Designation of bearing:UC207-22G2; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | A1:14.3 mm; L:107 mm; C0:9 kN; T max.:100 °C; s1:19.05 mm; B:38.1 mm; Designation of housing:FPL206-; S:15.9 mm; d:30.16 mm; J:83 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Inner Race Width:0 Inch | 0 Millimete; UNSPSC:31171504; Dynamic load, C:5.1 kN; B:9 mm; Fatigue limit load, Cu:0.11 kN; Inch - Metric:Metric; Enclosure:2 Seals; Rolling Element:Ball Bearing; ra max:0.6 mm; Characteristic outer ring frequency, BPF0:3.07 Hz; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | d:55.56 mm; Designation of bearing:US211-35G2T04; A:45.8 mm; B:45.3 mm; L:134 mm; C0:29.2 kN; N:18mm; Z:68.2 mm; H:222 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | S:8 mm; C:19.5 kN; A2:32 mm; Designation of bearing:US206-20G2T20; A:31 mm; Designation of housing:FC206-; C0:11.2 kN; T max.:200 °C; Recommended tightening torque for set screw:3.7 Nm; H3:80; |
REXROTH S6A5.0 Valves | B:38.1 mm; H2:83 mm; Weight:1.1 kg; C0:11.2 kN; N:M10; S:15.9 mm; L:85 mm; Designation of bearing:UC206-19G2L3; Designation of open end cover:SCOU206-19; A1:25 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Min operating temperature, Tmin:-25 °C; Mass:0.23 kg; Nlim (grease):12,000 rpm; D:62 mm; Radial clearance class:CN; ra max:1 mm; B:17 mm; da min:31.5 mm; Brand:NTN; Characteristic outer ring frequency, BPF0:2.61 Hz; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | A1:11 mm; B:22 mm; Weight:0.38 kg; G:M6x1; Recommended tightening torque for set screw:3.2 Nm; A:20 mm; A2:26 mm; N:11,5mm; Designation of bearing:US202-10G2T04; d:15.88 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | T min.:-20 °C; C:14 kN; H:80 mm; B:34.8 mm; C0:7.88 kN; S:17.4 mm; Designation of bearing:EX205-14G2L3; B1:44.3 mm; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | s1:27.8 mm; T min.:-20 °C; L:140 mm; Designation of housing:PG211N-; Z:27.5 mm; A:60 mm; G:M6x1; Weight:3.37 kg; C:43.55 kN; S:22.2 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | H:81 mm; G:M6x1; T min.:-20 °C; N:11,5mm; Designation of bearing:US202G2T20; Designation of housing:FTE202-; T max.:200 °C; Weight:0.38 kg; J:76.1 mm; d:15 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves Video