No. | Brand | d | b | e | r | m | E | S | D |
S8A2.0 | REXROTH | 41.28 mm | - | - | - | - | 22 mm | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 30.16 mm | - | - | - | - | - | 15.9 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | 38.1 mm | - | - | - | - | - | 19 mm | - |
DR10-2-5X/100YM | REXROTH | 45 mm | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 15 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | 25 mm | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 35 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 35 mm | - | - | - | - | - | - | 62 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
DBE10-3X/315YG24N9K4 | REXROTH | 30.16 mm | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | 22 mm | - | - | - | - | - | - | 56 mm |
4WE6W6X/EW230N9K4/B10 | REXROTH | 34.92 mm | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 19 mm | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | 15 mm | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | 70 mm | - | - | - | - | - | 34.1 mm | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 50 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 23.81 mm | - | - | - | - | - | 16.7 mm | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | 20 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | 75 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | d:30 mm; Designation of bearing:EX206G2T04; d1:44.1 mm; L:108 mm; S:18.2 mm; T min.:-40 °C; T max.:100 °C; G:R1/8"; e:20 mm; N:11,5mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | G:M6x1; A:26 mm; C:22.36 kN; SW:3.97 mm; d:23.81 mm; B:34.9 mm; Designation of bearing:EX305-15G2T20; B1:46.8 mm; Designation of housing:C305-; S:16.7 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | d:55.56 mm; Designation of bearing:US211-35G2T04; A:45.8 mm; B:45.3 mm; L:134 mm; C0:29.2 kN; N:18mm; Z:68.2 mm; H:222 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH S10P30-1X Valves | H2:83 mm; G:M6x1; S:10.9 mm; N:29mm; Z:23 mm; C0:23.2 kN; A5:32.6 mm; L1:90 mm; A:49 mm; A2:37 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | G:R1/8"; C:14 kN; Designation of open end cover:SCOU205-15; Dz:60 mm; Designation of housing:PE205N-; T min.:-20 °C; L1:39 mm; A:36 mm; Z:47.3 mm; Weight:0.74 kg; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Designation of housing:FE209-; S:19 mm; A2:54.2 mm; d:44.45 mm; A1:13 mm; Designation of bearing:UC209-28G2; T min.:-20 °C; s1:24.6 mm; Recommended tightening torque for set screw:8 Nm; A:40 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | B:42.9 mm; Designation of housing:FLE207-; S:17.5 mm; T max.:100 °C; C:25.7 kN; e:20 mm; Weight:1.18 kg; N:14mm; H:155 mm; Designation of bearing:UC207-22G2; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | B:57 mm; Recommended tightening torque for set screw:16.8 Nm; G:M6x1; H:130 mm; A:38 mm; Weight:2.76 kg; s1:28.5 mm; A5:35 mm; C0:31.8 kN; d:41.28 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | E:15 mm; Z:24.5 mm; C:31.85 kN; s1:20.6 mm; d:41.28 mm; J:95.3 mm; H:53.9 mm; C0:20.8 kN; B:41.2 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH S8A3.0 Valves | B:22 mm; Min operating temperature, Tmin:-40 °C; Precision Class:RBEC 1 | ISO P0; r1s min:1 mm; Profile:Complete with Outer; Product Group:B04144; da max:90 mm; Inch - Metric:Metric; Category:Cylindrical Roller B; Internal Clearance:C3-Loose; |
REXROTH ZDR6DP1-4X/75Y Valves | f0:14.1; Nlim:10,000 rpm; da max:54.5 mm; Ca max:4.98 mm; Db min:93 mm; Min operating temperature, Tmin:-20 °C; a max:3.28 mm; B:19 mm; Static load, C0:20.4 kN; d1:54.5 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Product Group:B00308; Internal Clearance:C2-Snug; Category:Single Row Ball Bear; Inventory:0.0; Snap Ring:No; Weight / Kilogram:0.012; da min:10 mm; f0:12.5; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; |
REXROTH ZDR6DP1-4X/150Y Valves | s1:23.05 mm; B:19.1 mm; A:30 mm; G:M6x1; Designation of housing:PE203-; Designation of bearing:ES203-11G2; C:9.55 kN; H:30.2 mm; S:6.5 mm; T min.:-20 °C; |
REXROTH S10P05-1X Valves | Nlim:4,200 rpm; Static load, C0:517 kN; da min:118.8 mm; Characteristic inner ring frequency, BPFI:12.83 Hz; Characteristic cage frequency, FTF:0.44 Hz; D1:154.6 mm; Number of lubrication holes:3; Min operating temperature, Tmin:-40 °C; Da max:161.2 mm; Brand:SNR; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves Video