No. | Brand | d | b | e | r | m | E | S | D |
ZDR6DP2-4X/75Y | REXROTH | 25 mm | - | - | - | - | - | 7.5 mm | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 80 mm |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 20 mm | - | - | - | 17.5 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | 152.4 mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | 150 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 62.5 mm | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 17.5 mm | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 225.42 mm |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 35 mm | - | - | - | - | - | - | 62 mm |
DR10-2-5X/100YM | REXROTH | 45 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | 55.56 mm | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | 16.7 mm | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 50.8 mm | - | - | - | - | - | 25 mm | - |
REXROTH 4WE6T7X/HG24N9K4 Valves | S:24.6 mm; d:50 mm; A:54 mm; L1:33.5 mm; d1:67.2 mm; H2:115 mm; H:57.2 mm; L:135 mm; J:101.6 mm; s1:42.9 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Min operating temperature, Tmin:-20 °C; B:21 mm; Y0:2.59; Characteristic cage frequency, FTF:0.41 Hz; Mass:0.53 kg; D:80 mm; Characteristic outer ring frequency, BPF0:5.79 Hz; da max:50 mm; Brand:SNR; rs min:1.5 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:29.6 kN; A1:11.5 mm; s1:39.7 mm; e:1 mm; d:38.1 mm; B:42.8 mm; N:11,5mm; T max.:100 °C; d1:58 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Weight / Kilogram:0.477; Nlim (oil):8,900 rpm; Characteristic rolling element frequency, BSF:5.32 Hz; ra max:1 mm; Radial clearance class:CN; Dynamic load, C:72.5 kN; da max:49 mm; Manufacturer Name:NTN; Inventory:0.0; Characteristic cage frequency, FTF:0.41 Hz; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | SW:3.18 mm; L1:225 mm; T max.:100 °C; Designation of bearing:UC205-15G2L3; G:R1/8"; B:34 mm; Designation of open end cover:SCOU205-15; Z:47.8 mm; H:78 mm; T min.:-20 °C; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | S:8 mm; C:19.5 kN; A2:32 mm; Designation of bearing:US206-20G2T20; A:31 mm; Designation of housing:FC206-; C0:11.2 kN; T max.:200 °C; Recommended tightening torque for set screw:3.7 Nm; H3:80; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Min operating temperature, Tmin:-25 °C; Mass:0.23 kg; Nlim (grease):12,000 rpm; D:62 mm; Radial clearance class:CN; ra max:1 mm; B:17 mm; da min:31.5 mm; Brand:NTN; Characteristic outer ring frequency, BPF0:2.61 Hz; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Designation of bearing:ES210-31G2; d1:67.2 mm; C:35.1 kN; B:30.2 mm; G:M6x1; T max.:100 °C; L1:40 mm; s1:33.4 mm; N:M16; S:11 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | s1:23.05 mm; B:19.1 mm; A:30 mm; G:M6x1; Designation of housing:PE203-; Designation of bearing:ES203-11G2; C:9.55 kN; H:30.2 mm; S:6.5 mm; T min.:-20 °C; |
REXROTH DBE20-3X/50YG24N9K4 Valves | G:M6x1; T max.:100 °C; d:17 mm; A4:20.5 mm; Designation of bearing:UC203G2; Weight:0.68 kg; T min.:-20 °C; Designation of housing:FC204-; L:100 mm; e:10 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | B:42.9 mm; Designation of housing:FLE207-; S:17.5 mm; T max.:100 °C; C:25.7 kN; e:20 mm; Weight:1.18 kg; N:14mm; H:155 mm; Designation of bearing:UC207-22G2; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:8.3 Nm; d:34.92 mm; C:22 kN; Designation of bearing:MUC207-22FD; s1:21.45 mm; B:42.9 mm; C0:12.3 kN; S:17.5 mm; T min.:-20 °C; Weight:0.48 kg; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Bearing Series:207 Series; Bearing Insert Material:Steel; Ship Weight:3.9 LB; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; Grease Type:Unirex N2; d:1.3750 in; Retainer Type:Std Retainer; Ring Size:Standard; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Keyword String:Ball; Da max:47 mm; Static load, C0:7.85 kN; Outer Race Width:0.591 Inch | 15 Mill; Fatigue limit load, Cu:0.36 kN; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; da min:30 mm; Inventory:0.0; Cage Material:Steel; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video