No. | Brand | d | b | e | r | m | E | S | D |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | 61.91 mm | - | - | - | - | 25 mm | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 15 mm | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | 25 mm | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 23.81 mm | - | - | - | - | - | 16.7 mm | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | 22.2 mm | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 25 mm | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | 16.7 mm | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | 6.5 mm | - | 17.5 mm | 72 mm |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | 7.5 mm | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | 28.58 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | 35 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | d:50.8 mm; N:23mm; Designation of bearing:EX311-32G2L3; B1:73 mm; G:M6x1; J:140 mm; B:55.6 mm; A2:75.2 mm; Designation of housing:F311-; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | J1:66 mm; N:15mm; s1:21.45 mm; A:34 mm; B:42.9 mm; A1:16 mm; J:130 mm; Dz:80 mm; T max.:100 °C; d:35 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | A1:11 mm; B:22 mm; Weight:0.38 kg; G:M6x1; Recommended tightening torque for set screw:3.2 Nm; A:20 mm; A2:26 mm; N:11,5mm; Designation of bearing:US202-10G2T04; d:15.88 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | A:32 mm; Weight:0.62 kg; N:11mm; d1:32.4 mm; Designation of housing:PE204-; G:R1/8"; T max.:100 °C; N1:19 mm; B1:43.5 mm; T min.:-20 °C; |
REXROTH DR10-2-5X/100Y Valves | J:95 mm; C:27 kN; e:18 mm; Recommended tightening torque for set screw:11.5 Nm; A:32 mm; S:17.5 mm; d1:50 mm; A2:50.5 mm; N:16mm; Weight:1.68 kg; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Weight:0.61 kg; H:124 mm; Designation of housing:FLE205-; T min.:-20 °C; C:14 kN; s1:17 mm; N:11,5mm; Recommended tightening torque for set screw:3.7 Nm; G:R1/8"; A:29.3 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | A1:10 mm; T min.:-20 °C; Designation of open end cover:SCOU204-12; Z:41.6 mm; H:112 mm; T max.:100 °C; A:30.3 mm; d:19.05 mm; A2:37.3 mm; N:11,5mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | A1:12.5 mm; C0:15.2 kN; N:14mm; d:36.51 mm; Designation of closed end cover:SCC207; T max.:100 °C; A:36 mm; A2:46.4 mm; Recommended tightening torque for set screw:8 Nm; Dz:80 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Z:48.7 mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:FA207N-; L1:82 mm; J:130 mm; C:25.7 kN; d:34.92 mm; B:42.9 mm; G:M6x1; A2:44.4 mm; |
REXROTH S6A3.0 Valves | UPC:782475512591; Flinger Material:None; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Material:Zinc; Ring Size:Standard; Grease Type:Unirex N2; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Designation of housing:PE203-; A:30 mm; N1:19 mm; A1:18 mm; s1:11 mm; Weight:0.4 kg; H1:10 mm; Designation of bearing:US203-11G2T04; H:30.2 mm; C:9.55 kN; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Min operating temperature, Tmin:-20 °C; B:21 mm; Y0:2.59; Characteristic cage frequency, FTF:0.41 Hz; Mass:0.53 kg; D:80 mm; Characteristic outer ring frequency, BPF0:5.79 Hz; da max:50 mm; Brand:SNR; rs min:1.5 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | J:76.2 mm; Recommended tightening torque for set screw:5.5 Nm; B:27 mm; Designation of bearing:US205G2T20; d:25 mm; H:95.2 mm; C0:7.88 kN; S:7.5 mm; L:71 mm; N:8,7mm; |
REXROTH S8A2.0 Valves | H2:106 mm; Weight:2.28 kg; T min.:-20 °C; A:54 mm; T max.:100 °C; H1:20 mm; C:31.85 kN; B:49.2 mm; d:41.28 mm; E:22 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video