No. | Brand | d | b | e | r | m | E | S | D |
4WE6A6X/OFEG24N9K4 | REXROTH | 50 mm | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 62.5 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 30 mm | - | 20 mm | - | - | - | 18.2 mm | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 6.84 mm | 0.23 | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 35 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
DR10-2-5X/100YM | REXROTH | 45 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 45.0000 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | 15 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | 39.69 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | 15.88 mm | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | 15 mm | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 11 mm | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | 15.9 mm | - |
4WE6F7X/HG24N9K4/V | REXROTH | 1.6875 in | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 140 mm | - | - | - | - | - | - | 210 mm |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | 55.56 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | 75 mm | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | 10 mm | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 17 mm | - | 19 mm | - | - | - | 12.7 mm | - |
4WE6W7X/HG24N9K4/V | REXROTH | 30.16 mm | - | - | - | - | - | 15.9 mm | - |
REXROTH 4WE6W7X/HG24N9K4 Valves | H:63.5 mm; T min.:-20 °C; A1:40 mm; d:55 mm; H1:22 mm; B:45.3 mm; s1:22.65 mm; Designation of housing:P211N-; C:43.55 kN; Z:26.8 mm; |
REXROTH DR10-2-5X/100YM Valves | N:17mm; Designation of open end cover:SCO209-45; Designation of housing:PH209N-; Weight:3.15 kg; L:190 mm; G:M6x1; Dz:95 mm; s1:24.6 mm; C0:20.8 kN; d:45 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Product Group:B00308; Internal Clearance:C2-Snug; Category:Single Row Ball Bear; Inventory:0.0; Snap Ring:No; Weight / Kilogram:0.012; da min:10 mm; f0:12.5; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | e:22 mm; Designation of bearing:US210G2T04; H:197 mm; Designation of housing:FL210-; C:35.1 kN; s1:21.75 mm; N:19mm; T max.:100 °C; B:43.5 mm; S:10.9 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | f0:14.1; Nlim:10,000 rpm; da max:54.5 mm; Ca max:4.98 mm; Db min:93 mm; Min operating temperature, Tmin:-20 °C; a max:3.28 mm; B:19 mm; Static load, C0:20.4 kN; d1:54.5 mm; |
REXROTH DR20-2-5X/100YM Valves | A1:12 mm; N:26mm; B:34.9 mm; s1:33.35 mm; A5:18.2 mm; S:16.7 mm; C:22.36 kN; T min.:-20 °C; Designation of housing:T305-; Recommended tightening torque for set screw:8 Nm; |
REXROTH ZDR6DP2-4X/210Y Valves | Brand:SNR; Static load, C0:48.7 kN; Characteristic rolling element frequency, BSF:5.22 Hz; Mass (without HJ ring):0.34 kg; D1:61 mm; d:35 mm; Nlim:16,000 rpm; Dynamic load, C:49.1 kN; Fatigue limit load, Cu:5.9 kN; Da max:65.5 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | L:167 mm; B1:51.1 mm; H:47.6 mm; J:127 mm; T min.:-20 °C; d:35 mm; s1:36.3 mm; B:37.6 mm; H2:94 mm; Weight:1.8 kg; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | N1:21 mm; Weight:1.59 kg; A:45 mm; N:14mm; J:126 mm; H1:19 mm; H:47.6 mm; s1:21.45 mm; S:17.5 mm; Designation of open end cover:SCOU207-22; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | S:25.4 mm; N:21mm; A2:73.7 mm; T max.:100 °C; Designation of housing:FLE213N-; J:216 mm; A1:18 mm; L:160 mm; C:57.2 kN; A:57 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | G:M6x1; T max.:100 °C; d:17 mm; A4:20.5 mm; Designation of bearing:UC203G2; Weight:0.68 kg; T min.:-20 °C; Designation of housing:FC204-; L:100 mm; e:10 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | d:0.7500 in; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Flinger Material:Stainless Steel; End Cap Groove:No; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Designation of open end cover:SCO204-17; e:19 mm; Weight:0.71 kg; Designation of housing:FE204N-; d:17 mm; Designation of bearing:UC203G2T20; S:12.7 mm; L:86 mm; J:63.5 mm; T max.:200 °C; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Product Group:B04270; Preload:None; Max operating temperature, Tmax:180 °C; Keyword String:Ball Deep Groove; Material - Ball:Steel; Inch - Metric:Metric; Nlim (grease):7,800 rpm; Outside Diameter:3.346 Inch | 85 Mill; Brand:NTN; Precision Class:ABEC 3 | ISO P6; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video