No. | Brand | d | b | e | r | m | E | S | D |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 62.5 mm | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 50.8 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | 25 mm | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | 30 mm | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | 35 mm | - | - | - | - | - | - | 62 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 20 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | 30.16 mm | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | 6.5 mm | - | 17.5 mm | 72 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 0.39 | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 2 | - | - | 19.8 mm | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | 152.4 mm | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | 18 mm | - | - | - | 17.5 mm | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 55.56 mm | - | - | - | - | - | 11.8 mm | - |
4WE6L7X/HG24N9K4/V | REXROTH | 35 mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | S:8.5 mm; C0:15.2 kN; T max.:200 °C; N:10,5mm; d:35 mm; Weight:0.82 kg; C:25.7 kN; Recommended tightening torque for set screw:5.5 Nm; J:100 mm; Designation of bearing:US207G2T20; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:29.6 kN; A1:11.5 mm; s1:39.7 mm; e:1 mm; d:38.1 mm; B:42.8 mm; N:11,5mm; T max.:100 °C; d1:58 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH S10P05-1X Valves | Nlim:4,200 rpm; Static load, C0:517 kN; da min:118.8 mm; Characteristic inner ring frequency, BPFI:12.83 Hz; Characteristic cage frequency, FTF:0.44 Hz; D1:154.6 mm; Number of lubrication holes:3; Min operating temperature, Tmin:-40 °C; Da max:161.2 mm; Brand:SNR; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Designation of bearing:EX209-27G2L3; s1:39.7 mm; T min.:-20 °C; Designation of housing:FLE209-; e:24 mm; Recommended tightening torque for set screw:8 Nm; L:111 mm; A1:13 mm; d1:62 mm; S:21.4 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | G:R1/8"; L:98 mm; C0:11.2 kN; J:76.2 mm; Dz:70 mm; A:38 mm; d1:45 mm; Adapter sleeve reference:H2306; Weight:1.02 kg; B:25 mm; |
REXROTH S6A3.0 Valves | J:63.5 mm; Dz:54 mm; C0:6.65 kN; A1:10 mm; A2:37 mm; Designation of closed end cover:SCC204; C:12.8 kN; L:86 mm; A:29.5 mm; B:25 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | E:15 mm; Z:24.5 mm; C:31.85 kN; s1:20.6 mm; d:41.28 mm; J:95.3 mm; H:53.9 mm; C0:20.8 kN; B:41.2 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; UPC:782475664597; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; End Cap Groove:No; Seal Type:Single Lip; Housing Coating:Powder Coat; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Designation of bearing:ES210-31G2; d1:67.2 mm; C:35.1 kN; B:30.2 mm; G:M6x1; T max.:100 °C; L1:40 mm; s1:33.4 mm; N:M16; S:11 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | B:42.9 mm; SW:3.97 mm; G:5/16-24UNF; T min.:-20 °C; C0:15.6 kN; C1:5.7 mm; m:6.5 mm; D:72 mm; S:17.5 mm; Weight:0.49 kg; |
REXROTH Z2FS10-5-3X/SV Valves | L1:25 mm; Recommended tightening torque for set screw:5.5 Nm; A1:25 mm; H2:70 mm; Designation of housing:PG205N-; d:25 mm; s1:13.5 mm; S:7.5 mm; Z:48.3 mm; T min.:-40 °C; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Designation of housing:PH204-; N1:19 mm; T min.:-20 °C; N:13mm; H:70 mm; G:M6x1; C:12.8 kN; T max.:200 °C; B:31 mm; S:12.7 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | S:34.1 mm; d1:96.8 mm; Designation of housing:F214-; T max.:100 °C; L:193 mm; A2:82.6 mm; Designation of bearing:EX214G2L3; d:70 mm; B1:85.7 mm; N:19mm; |
REXROTH 3WMM6B5X/V Valves | Weight:3.9 kg; Recommended tightening torque for set screw:22 Nm; J:114 mm; H:69.9 mm; H2:138 mm; T min.:-40 °C; s1:39 mm; A1:36 mm; N:M16; E:25 mm; |
REXROTH S10P30-1X Valves Video