No. | Brand | d | b | e | r | m | E | S | D |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 44.45 mm | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 41.28 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 6 mm | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | 85 mm | - | - | - | - | - | - | 150 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | 17 mm | - | 19 mm | - | - | - | 12.7 mm | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | 1.6875 in | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 62 mm |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 27.7 mm | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 100 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | 30.16 mm | - | - | - | - | - | 15.9 mm | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 25 mm | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | 30 mm | - | 20 mm | - | - | - | 18.2 mm | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 35 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 47.62 mm | - | - | - | - | - | 11 mm | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | 25 mm | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 14 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 8.5 mm | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6C5X/V Valves | Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Bearing Series:209 Series; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Eccentric Collar; d:1.6875 in; Bearing Inner Ring Material:Steel; |
REXROTH S6A5.0 Valves | B:38.1 mm; H2:83 mm; Weight:1.1 kg; C0:11.2 kN; N:M10; S:15.9 mm; L:85 mm; Designation of bearing:UC206-19G2L3; Designation of open end cover:SCOU206-19; A1:25 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Max operating temperature, Tmax:120 °C; Nlim (grease):5,100 rpm; Rating life coefficient, A2:1.9; d:39.69 mm; d1:55 mm; Static load, C0:90.5 kN; C:19.05 mm; Min operating temperature, Tmin:-40 °C; Brand:NTN; Characteristic outer ring frequency, BPF0:7.21 Hz; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | N:14mm; C0:20.8 kN; Weight:1.9 kg; s1:24.6 mm; J:148.5 mm; Designation of bearing:UC209-28G2T04; Recommended tightening torque for set screw:8 Nm; A4:32.5 mm; B:49.2 mm; d:44.45 mm; |
REXROTH S6A3.0 Valves | J:63.5 mm; Dz:54 mm; C0:6.65 kN; A1:10 mm; A2:37 mm; Designation of closed end cover:SCC204; C:12.8 kN; L:86 mm; A:29.5 mm; B:25 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Designation of open end cover:SCO204-12; Z:44.3 mm; C:12.8 kN; L3:51 mm; N1:16 mm; Dz:54 mm; C0:6.65 kN; G:M6x1; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:UC201G2L3; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Flinger Material:Steel; Ball Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Designation of bearing:EX209-27G2L3; s1:39.7 mm; T min.:-20 °C; Designation of housing:FLE209-; e:24 mm; Recommended tightening torque for set screw:8 Nm; L:111 mm; A1:13 mm; d1:62 mm; S:21.4 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Da max:149 mm; Characteristic rolling element frequency, BSF:6.24 Hz; B:40 mm; Y1:2.9; Dynamic load, C:384 kN; Characteristic cage frequency, FTF:0.42 Hz; b:10 mm; Fatigue limit load, Cu:43.1 kN; D1:143.2 mm; Characteristic outer ring frequency, BPF0:7.61 Hz; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | G:R1/8"; C:14 kN; Designation of open end cover:SCOU205-15; Dz:60 mm; Designation of housing:PE205N-; T min.:-20 °C; L1:39 mm; A:36 mm; Z:47.3 mm; Weight:0.74 kg; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | D:100 mm; Nlim (grease):4,700 rpm; Static load, C0:32 kN; Characteristic outer ring frequency, BPF0:3.06 Hz; Fatigue limit load, Cu:1.45 kN; da min:53 mm; Max operating temperature, Tmax:110 °C; B:39.7 mm; Characteristic inner ring frequency, BPFI:4.94 Hz; f0:13.1; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | N:16mm; A:27 mm; L:68 mm; d:22.22 mm; Designation of housing:FL205-; Designation of bearing:UC205-14G2L3; C:14 kN; Weight:0.61 kg; H:130 mm; J:99 mm; |
REXROTH DR20-2-5X/100YM Valves | A1:12 mm; N:26mm; B:34.9 mm; s1:33.35 mm; A5:18.2 mm; S:16.7 mm; C:22.36 kN; T min.:-20 °C; Designation of housing:T305-; Recommended tightening torque for set screw:8 Nm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | s1:16 mm; d:34.92 mm; L1:22.5 mm; S:8.5 mm; H2:93 mm; Designation of housing:PAE207N-; H1:12 mm; J:82.6 mm; C0:15.2 kN; T max.:100 °C; |
REXROTH Z2S16-1-5X Valves Video