No. | Brand | d | b | e | r | m | E | S | D |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | 0.39 | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 17.4 mm | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 31.75 mm | - | - | - | - | - | 8 mm | - |
4WE6T7X/HG24N9K4/V | REXROTH | 15.88 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 36.51 mm | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | 19 mm | - | - | - | - | - |
S6A1.0 | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 16 mm | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | 22 mm | - | - | - | 10.9 mm | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 14 mm | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | 34.92 mm | - | - | - | - | - | 8.5 mm | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | 70 mm | - | - | - | - | - | 34.1 mm | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | 30 mm | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | 41.28 mm | - | - | - | - | 22 mm | - | - |
ZDR6DP2-4X/210Y | REXROTH | 35 mm | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 12 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | 2 | - | - | 19.8 mm | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.4 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | 22.22 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | 18 mm | - | - | - | 18.2 mm | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 6 mm | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | S:25.4 mm; N:21mm; A2:73.7 mm; T max.:100 °C; Designation of housing:FLE213N-; J:216 mm; A1:18 mm; L:160 mm; C:57.2 kN; A:57 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-25 °C; Characteristic cage frequency, FTF:0.39 Hz; B:39 mm; Static load, C0:86.5 kN; Mass:3.59 kg; f0:13.3; Characteristic outer ring frequency, BPF0:3.09 Hz; Radial clearance class:C3; Brand:NTN; |
REXROTH 4WE6R7X/HG24N9K4 Valves | S:11 mm; H2:61 mm; T max.:100 °C; B:30.2 mm; G:R1/8"; A5:19.2 mm; d:47.62 mm; s1:33.4 mm; C0:23.2 kN; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; Brand:Baldor-Dodge; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; UPC:782475036585; Seal Type:Piston Ring; Ship Weight:88.42 LB; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | d:61.91 mm; E:25 mm; Weight:4.15 kg; L:150 mm; A:68 mm; Recommended tightening torque for set screw:16.8 Nm; L1:52 mm; B:65.1 mm; H2:138 mm; T max.:100 °C; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | rs min:0.6 mm; Dynamic load, C:8.2 kN; da max:17 mm; Fatigue limit load, Cu:0.16 kN; Da max:31 mm; Characteristic cage frequency, FTF:0.35 Hz; Characteristic rolling element frequency, BSF:2.94 Hz; B:11 mm; d:10 mm; Mass:0.05 kg; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A:30.3 mm; Designation of housing:FLE204N-; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; e:19 mm; A1:10 mm; C0:6.65 kN; N:11,5mm; Designation of bearing:US204-12G2T04; B:25 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | A2:45.4 mm; T min.:-20 °C; Designation of housing:FLE207N-; J:130 mm; B:42.9 mm; Designation of open end cover:SCOU207-20; C0:15.2 kN; Designation of bearing:UC207-20G2; e:20 mm; T max.:100 °C; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | N:14mm; C0:20.8 kN; Weight:1.9 kg; s1:24.6 mm; J:148.5 mm; Designation of bearing:UC209-28G2T04; Recommended tightening torque for set screw:8 Nm; A4:32.5 mm; B:49.2 mm; d:44.45 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | S:8.5 mm; C0:15.2 kN; T max.:200 °C; N:10,5mm; d:35 mm; Weight:0.82 kg; C:25.7 kN; Recommended tightening torque for set screw:5.5 Nm; J:100 mm; Designation of bearing:US207G2T20; |
REXROTH S10P05-1X Valves | Nlim:4,200 rpm; Static load, C0:517 kN; da min:118.8 mm; Characteristic inner ring frequency, BPFI:12.83 Hz; Characteristic cage frequency, FTF:0.44 Hz; D1:154.6 mm; Number of lubrication holes:3; Min operating temperature, Tmin:-40 °C; Da max:161.2 mm; Brand:SNR; |
REXROTH DBE10-3X/50YG24N9K4 Valves | S:15.9 mm; s1:19.05 mm; B:38.1 mm; Designation of bearing:UC206-20G2L4; C:19.5 kN; L:108 mm; A2:40.2 mm; d:31.75 mm; G:M6x1; T max.:100 °C; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Flinger Material:Steel; Ball Material:Steel; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Max Bearing Speed:5000 rpm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | s1:27.8 mm; T min.:-20 °C; L:140 mm; Designation of housing:PG211N-; Z:27.5 mm; A:60 mm; G:M6x1; Weight:3.37 kg; C:43.55 kN; S:22.2 mm; |
REXROTH DR20-2-5X/100YM Valves Video