Product Details

16376001 Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number 16376001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDCrBbLdB_
16324001Kaydon - - - - - - - -
VLA200744-NINA3 Inch | 76.2 Millim - - - - - - -
16314001Kaydon - - - - - - - -
VSI200544-NINA12 Inch | 304.8 Mill - - - - - - -
VA250309-NINA - - - - - - - -
XSA140544-NINA - - - - - - - -
XSA140644-NINA - - - - - - - -
MTO-87Kaydon5.906 Inch | 150 Mil - - 1.378 Inch | 35 Mill - - - -
16313001Kaydon - - - - - - - -
16264001Kaydon1.024 Inch | 26 Mill - - - - - 0.394 Inch | 10 Mill -
16343001Kaydon - - - - - - - -
HS6-43P1ZKaydon - - - - - - 0.787 Inch | 20 Mill -
16283001Kaydon - - - - - - - -
VSA200644-NINA - - - 2.362 Inch | 60 Mill - - 0.984 Inch | 25 Mill -
HT10-30E1ZKaydon - - - - - - - -
VLU200744INA - - - - - - 0.438 Inch | 11.125 -
16326001Kaydon - - - - - - - -
HT10-36N1ZKaydon4.13 Inch | 104.9 Mi - - - - - 3.937 Inch | 100 Mil -
16349001Kaydon - - - - - - 1.1250 in -
HT10-60E1ZKaydon - - - - - - - -

 

XSU080398 INA Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144;
VLA200944-N INA Slewing Ring BearingsUNSPSC:31171511; Bolt Spacing Minimum:10.81 Inch | 274.574; Minimum Buy Quantity:N/A; Housing Style:4 Bolt Pillow Block; Mounting Bolts:3/4 Inch; Actual Bolt Center to Center:0 Inch | 0Millimeter; Mounting Method:V Lock; Category:Pillow Block; Long Description:4 Bolt Pillow Block;; Harmonized Tariff Code:8483.20.40.80; Weight / LBS:37; B:4 Inch | 101.6 Milli; Manufacturer Name:TIMKEN; Noun:Bearing;
16393001 Kaydon Slewing Ring BearingsUNSPSC:31171529; Number of Tapered Rows:Double Row; Long Description:Double Cup; Standard; Flange Outside Diameter:0 Inch | 0 Millimete; Precision Class:Standard; Other Features:Hole in OD for Locki; Weight:39.12; Manufacturer Item Number:285228DC-2; Inventory:0.0; Manufacturer Name:TIMKEN; Harmonized Tariff Code:8482.99.15.40; Component:Double Cup; Minimum Buy Quantity:N/A; B:4.188 Inch | 106.375;
XSA140744-N INA Slewing Ring BearingsPilot Configuration:No Pilot; D:1.496 Inch | 38 Mill; d:0.938 Inch | 23.825; Product Group:M06110; Rolling Element:Ball Bearing; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Milli; Noun:Bearing; Mounting Bolts:1/2 Inch; Expansion / Non-expansion:Non-expansion; Keyword String:Flanged; Category:Flange Block Bearing; Number of Mounting Holes:4; Harmonized Tariff Code:8483.20.40.40; Housing Configuration:1 Piece Solid;
16378001 Kaydon Slewing Ring BearingsHarmonized Tariff Code:8482.20.00.00; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:CONSOLIDATED BEARING; Assembly Width:2.5 Inch | 63.5 Mill; Manufacturer Item Number:32952 P/5; Inch - Metric:Metric; Number of Tapered Rows:Single Row; Precision Class:Class C; Long Description:Assembly; Class C Pr; Weight:18.63; d:10.236 Inch | 260 Mi; Weight / LBS:41.04; UNSPSC:31171516; Component:Assembly;
16296001 Kaydon Slewing Ring BearingsB:0.625 Inch | 15.875; Relubricatable:No; Inventory:0.0; d:0.625 Inch | 15.875; Inch - Metric:Inch; Minimum Buy Quantity:N/A; D:0.813 Inch | 20.65 M; Long Description:5/8" Bore; 13/1; Keyword String:Bearing Needle; Retainer:No; Self Aligning:No; Weight / LBS:0.028; Weight:0.013; Category:Needle Non Thrust Ro; Closed End:No; Manufacturer Item Number:B-1010;PDL125; Number of Rows of Rollers:Single Row;
HT10-54E1Z Kaydon Slewing Ring BearingsHousing Material:Cast Steel; Mounting Method:Concentric Collar; Rolling Element:Spherical Roller Bea; Weight / LBS:22; Category:Pillow Block Bearing; D:4.3 Inch | 109.22 Mi; d:2.5 Inch | 63.5 Mill; Minimum Buy Quantity:N/A; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Weight:8.626; Inch - Metric:Inch; Manufacturer Name:TIMKEN; UNSPSC:31171511; Bolt Spacing Maximum:7.44 Inch | 188.976M;
16295001 Kaydon Slewing Ring BearingsB_:5; KBRG:6141; SREX:0.02; C0r:68; Z_:7; B1:5; DI_:7.722; C:1.73; Cr:177; r1:0.3; rb:0.3; db:7.5; D_:16; GRS rpm:36000; mass:4.86; DA_:2.778; SRIX:0.02; SRE:1.56; yobi:625ZZ1; D_b:13.8;
VSU250755 INA Slewing Ring BearingsMinimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings; Inventory:0.0; Manufacturer Name:SKF;
MTE-870T Kaydon Slewing Ring BearingsMinimum Buy Quantity:N/A; Weight:0.005; Product Group:B04264; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Category:Bearings;
VSU250955 INA Slewing Ring BearingsManufacturer Name:MOLINE BEARING; Weight:17.1; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:M06288;
VSI250955-N INA Slewing Ring BearingsAssembly Width:9.5 Inch | 241.3 Mil; Component:Assembly; Basic Number:LL789849; Inventory:0.0; Product Group:B04336; Assembly Number:90012; Other Features:2 Single Cone | 1 Do; Assembly Components:LL789849 (2) | LL789; Manufacturer Name:TIMKEN; Precision Class:Standard; Weight:946.07; Flange Outside Diameter:0 Inch | 0 Millimete; UNSPSC:31171516; d:70.25 Inch | 1,784.3; Category:Tapered Roller Beari;
HS6-29P1Z Kaydon Slewing Ring BearingsHousing Configuration:1 Piece Solid; Mounting Bolts:1 Inch; B:4.25 Inch | 107.95 M; Category:Pillow Block Bearing; Manufacturer Name:REXNORD; Keyword String:Pillow Block; Weight:27.69; Inventory:0.0; D:5.063 Inch | 128.59; Inch - Metric:Inch; Other Features:Double Row | Single; Minimum Buy Quantity:N/A; UNSPSC:31171511; Housing Material:Cast Iron; Long Description:2 Bolt Pillow Block;; d:3.688 Inch | 93.675;
16307001 Kaydon Slewing Ring BearingsSnap Ring:No; Bore Profile:Straight; B:1.417 Inch | 36 Mill; Weight / LBS:9.061; Relubricatable:Yes; Long Description:105MM Bore; Straight; Noun:Bearing; Category:Cylindrical Roller B; Number of Rows of Rollers:Single Row; Precision Class:RBEC 1 | ISO P0; UNSPSC:31171547; Minimum Buy Quantity:N/A; Profile:Complete with Outer; Inch - Metric:Metric; d:4.134 Inch | 105 Mil; Separable:Inner Ring - One Sid;
16301001 Kaydon Slewing Ring BearingsSnap Ring:No; Category:Cylindrical Roller B; Retainer:No; Profile:Complete with Outer; Minimum Buy Quantity:N/A; Long Description:80MM Bore; Straight; Inventory:0.0; Other Features:Full Complement | 4; Weight:1.545; Manufacturer Name:SCHAEFFLER GROUP; D:4.331 Inch | 110 Mil; Inch - Metric:Metric; B:1.732 Inch | 44 Mill; Bore Profile:Straight; Weight / LBS:3.406; Separable:No; Harmonized Tariff Code:8482.50.00.00;
VI140326-V INA Slewing Ring BearingsFlush Ground:No; Number of Rows of Balls:Double Row; Internal Clearance:CN; B:1.374 Inch | 34.9 Mi; Number of Bearings:1 (Single); Enclosure:2 Seals; Product Group:B00152; d:1.378 Inch | 35 Mill; Inch - Metric:Metric; Rolling Element:Ball Bearing; Snap Ring:No; Noun:Bearing; Cage Material:Steel; Weight:0.765; Other Features:NBR Contact Seal | G; Long Description:35MM Bore; 80MM Outs; Category:Angular Contact Ball;

 

 

16376001 Kaydon Slewing Ring Bearings Video

 

All Products Contact Now