No. | Brand | L | f | B | W | P | Z | M | b |
7215CTRDUDLP3 | NSK | - | - | 85 mm | - | - | - | - | - |
7011A5TRDULP3 | NSK | - | - | 47 mm | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | 25.357 mm | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | 86 mm | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7911A5TRQUMP3 | NSK | - | - | 20.00 mm | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | 27 mm | - | - | - | - | - |
7012CTRSULP3 | NSK | - | - | 65,1 mm | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | 218 mm | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | 136 mm | - | - | - | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | 92 mm | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | 49 mm | - | - | - | - | - |
7915A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSULP3 | NSK | - | - | 43,5 mm | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | 58,738 mm | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | 175 mm | - | - | - | - | - |
7915A5TRDULP3 NSK Super Precision Bearings | nB:233 1/min / Referenc; Bearing number:232/530-K-MB; Width (mm):355; da min:570 mm; Bore Diameter (mm):530; ns:23,5 mm; D:980 mm; e:0,38; ra max:8 mm; C0r:20900000 N / Static; ds:12,5 mm; Outer Diameter (mm):980; Y1:1,77; m:1202 kg / Weight; Cr:10900000 N / Dynamic; rmin:9,5 mm; Cur:1200000 N; Y2:2,64; Y0:1,73; nG:570 1/min / Limiting; |
7013A5SN24TRDUDLP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:151000 N; Basic Static Radial Load Rating Co:176000 N; D:300.0000 mm; B:38.00 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:2400 rpm; Sealed Speed Rating n3:1200 rpm; d:220.000 mm; |
7210CTRDUMP3 NSK Super Precision Bearings | Size (mm):200x320x165; D:320 mm; Bore Diameter (mm):200; d1:220 mm; B:165 mm; Width (mm):165; d:200 mm; Bearing number:GEG200ES; Weight:45,28 Kg; Outer Diameter (mm):320; C:100 mm; Angle:15 °; Basic dynamic load rating (C):2320 kN; |
7214CTRDULP3 NSK Super Precision Bearings | r(min):2; Size (mm):279.4x330.2x25.4; D:330,2 mm; Basic dynamic load rating (C):64,1 kN; Bearing number:KGA110; Width (mm):25,4; r:2 mm; C:25,4 mm; Cr:64.1; Outer Diameter (mm):330,2; B:25,4 mm; C0r:104; Mass(kg):3.94; Bore Diameter (mm):279,4; d:279,4 mm; Bearing No.:KGA110; Weight:3,94 Kg; |
7215A5TRDULP3 NSK Super Precision Bearings | T:97 mm; D:370 mm; Bore Diameter (mm):220; Outer Diameter (mm):370; Weight:44,7 Kg; S:75 mm; Angle:7 °; Bearing number:GX220T; Width (mm):97; d:220 mm; Basic dynamic load rating (C):4640 kN; d1:350 mm; Size (mm):220x370x97; C:67 mm; D1:265 mm; d2:289 mm; r1 min.:1,5 mm; dk:388 mm; B:82 mm; |
7011A5TRSULP3 NSK Super Precision Bearings | Reference speed:6000 r/min; Basic dynamic load rating (C):112 kN; da max:63 mm; Limiting speed:8000 r/min; Size (mm):50x110x27; B:27 mm; r4 min.:2 mm; D1:92,1 mm; Bore Diameter (mm):50; Fatigue load limit (Pu):15,3; db min:67 mm; rb max.:2 mm; da min.:61 mm; Weight:0,93 Kg; r3 min.:2 mm; D:110 mm; Da max.:99 mm; Basic static load rating (C0):116 kN; d:50 mm; Bearing number:NU310ECM/HC5C3; |
7016CTRDUDLP3 NSK Super Precision Bearings | Bearing number:2RT12013; Bore Diameter (mm):600,000; Outer Diameter (mm):1130,000; Width (mm):175,000; H:175,000 mm; Size (mm):600x1130x175; D:1130,000 mm; d:600,000 mm; |
7016A5TRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):240 kN; Basic dynamic load rating (C):106 kN; Da max.:125 mm; da min.:105 mm; D:130 mm; Fw:110 mm; Weight:1,04 Kg; Size (mm):100x130x30; C:30 mm; S:0,5 mm; Outer Diameter (mm):130; Bore Diameter (mm):100; d:100 mm; r min.:1 mm; Width (mm):30; Bearing number:TAFI 10013030; da max:108 mm; B:30 mm; |
7016CTRDULP3 NSK Super Precision Bearings | d1:850 mm; d:900 mm; D:1420 mm; Bore Diameter (mm):900; Outer Diameter (mm):1420; Bearing number:231/900 KCW33+H31/90; C:412 mm; Size (mm):900x1420x412; B:412 mm; Width (mm):412; |
7214CTRQUMP3 NSK Super Precision Bearings | D:62 mm; C:48 mm; B:48 mm; Width (mm):48; Bearing number:FC41722S01; d:30 mm; Outer Diameter (mm):62; Size (mm):30x62x48; Bore Diameter (mm):30; |
7014CTRDUMP3 NSK Super Precision Bearings | d:28 mm; Bearing number:F122502; Outer Diameter (mm):68; Width (mm):19; Bore Diameter (mm):28; Size (mm):28x68x19; D:68 mm; B:19 mm; |
7013A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):483 kN; Basic static load rating (C0):492 kN; Bore Diameter (mm):105; d:105 mm; Width (mm):49; Weight:9,1 Kg; r3 min.:3 mm; r4 min.:3 mm; Bearing number:NJ321-E-TVP3; r2 min.:3 mm; Size (mm):105x225x49; C:49 mm; Outer Diameter (mm):225; D:225 mm; r1 min.:3 mm; S:3,4 mm; F:133 mm; B:49 mm; |
70BNR10STYNDUELP3 NSK Super Precision Bearings | Bearing number:713644520; Designation SX:CX007; Designation SNR:R153.16; Designation Ruville:5316; Designation SKF:VKBA 526; |
7914A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:TUP2 130.100; θ:9,5 mm; Outer Diameter (mm):135; L:100 mm; f2:0,8 mm; Bore Diameter (mm):130; d:130 mm; D:135 mm; f1:1,6 mm; |
7011CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):24; Basic dynamic load rating (C):8,97 kN; Bc:10 mm; Fw:20 mm; Weight:0,006 Kg; Bore Diameter (mm):20; Ew:24 mm; Bearing number:K20X24X10; Basic static load rating (C0):12,5 kN; (Grease) Lubrication Speed:14000 r/min; |
7012A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,367 Kg; Calculation factor (e):0,4; Da:64 mm; a:16,1 mm; Db:70 mm; Bore Diameter (mm):41,275; da min.:53 mm; ra max.:3,6 mm; d:41,275 mm; D:73,431 mm; rb max.:2,4 mm; (Grease) Lubrication Speed:5200 r/min; Size (mm):41.275x73.431x23.012; C:18,186 mm; Width (mm):23,012; Bearing number:LM501349/LM501311; Basic static load rating (C0):73 kN; r2 min.:2,4 mm; db min:46,5 mm; (Oil) Lubrication Speed:7000 r/min; |
100BNR10HTDUELP3 NSK Super Precision Bearings Video