No. | Brand | L | f | B | W | P | Z | M | b |
7011A5TRDULP3 | NSK | - | - | 47 mm | - | - | - | - | - |
7212CTYNSULP4 | NSK | 78 mm | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | 115 mm | - | 34,1 mm | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | 7,9375 mm | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | - | 30,2 mm | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUDLP3 | NSK | - | - | 21 mm | - | - | - | - | - |
7911CTRDUMP3 | NSK | - | - | 60 mm | - | - | - | - | - |
7211CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | 73 mm | - | - | - | - | - |
7013CTRSULP3 | NSK | 166 mm | - | 74,6 mm | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | 3,5 mm | - | - | - | - | - |
7911A5TRDUDLP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | - | - | 38.00 mm | - | - | - | - | - |
110BER10STDULP4 | NSK | - | - | 16 mm | - | - | - | - | - |
7011A5TRSUV1VLP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | 92 mm | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | 31,75 mm | - | - | - | - | - |
65BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 NSK Super Precision Bearings | d:60 mm; Size (mm):60x110x33; Width (mm):33; Outer Diameter (mm):110; Bore Diameter (mm):60; C:25 mm; D:110 mm; B:33 mm; Bearing number:88512; |
7911A5TRSULP3 NSK Super Precision Bearings | D:19 mm; Weight:0,0076 Kg; Bore Diameter (mm):7; Basic static load rating (C0):1,05 kN; Size (mm):7x19x6; Outer Diameter (mm):19; (Grease) Lubrication Speed:36000 r/min; r min.:0,3 mm; ra max.:0,3 mm; Da max.:17 mm; B:6 mm; Bearing number:607-2RD; C:6 mm; Basic dynamic load rating (C):2,6 kN; Width (mm):6; da min.:9 mm; d:7 mm; r1 min.:0,3 mm; |
7013CTRDULP3 NSK Super Precision Bearings | Size (mm):228.397x431.8x196.85; d:228,397 mm; D:431,8 mm; T:196,85 mm; r:3,3 mm; C:111,125 mm; R:6,4 mm; Outer Diameter (mm):431,8; Width (mm):196,85; Bearing number:EE113089/113171D+X1S; Bore Diameter (mm):228,397; |
7212CTRSUMP3 NSK Super Precision Bearings | d:66,675 mm; T:46,038 mm; a:8,6 mm; Basic static load rating (C0):405 kN; Bore Diameter (mm):66,675; B:46,038 mm; Weight:3,36 Kg; D:136,525 mm; Outer Diameter (mm):136,525; (Grease) Lubrication Speed:1700 r/min; Size (mm):66.675x136.525x46.03; Basic dynamic load rating (C):249 kN; C:36,512 mm; Bearing number:H715341A/11; Width (mm):46,038; |
7015A5TRQUMP3 NSK Super Precision Bearings | s:8 mm; Bore Diameter (mm):30; D:62 mm; C:16 mm; Bearing number:SB206; Outer Diameter (mm):62; Size (mm):30x62x29; Bolt (G):M6x1,0; d:30 mm; G:6 mm; Width (mm):29; B:29 mm; |
7215CTRSULP3 NSK Super Precision Bearings | Ball Qty:9; Min. Housing Shoulder Dia., Outer (Lo):10.0; Dynamic Load Rating (Cr):387; Max Speed (Oil) (X1000 RPM):50; Max. Shaft Shoulder Dia. Inner (Li):8.0; Bore Dia (d):7.0000; Size (mm):7x11x2.5; Width (B):2.5000; Width (mm):2,5; Outer Dia (D):11.0000; Bearing number:SMR117; Outer Diameter (mm):11; Weight (g):0.59; Material:Martensitic Stainles; Standard Clearance:K25; Static Load Rating (Cor):162; |
7912CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:9300 N; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:15100 N; D:42.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:11000 rpm; B:19.1 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius ra:1.00 mm; d:15.000 mm; |
7915CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3700 r/min; a:62,6 mm; Basic dynamic load rating (C):119 kN; B:35 mm; d:60 mm; Weight:2,85 Kg; Outer Diameter (mm):150; Basic static load rating (C0):86,7 kN; D:150 mm; Bearing number:7412 B; Size (mm):60x150x35; Bore Diameter (mm):60; Width (mm):35; C:35 mm; Angle (α):40 °; |
7911CTRDUDMP3 NSK Super Precision Bearings | d:15,875 mm; Long Description:5/8" Bore; 1-3/; maximum rpm (grease):21000 rpm; Inventory:0.0; Inch - Metric:Inch; Enclosure:2 Metal Shields; Minimum Buy Quantity:N/A; row type & fill slot:Single Row Non-Fill; Weight / LBS:0.067; B:8,731 mm; Weight / Kilogram:0.035; Other Features:Deep Groove | Miniat; UNSPSC:31171504; static load capacity:655 lbf; Manufacturer Name:NTN; D:34,925 mm; Outside Diameter:1.375 Inch | 34.925; |
65BTR10STYNDBLP4A NSK Super Precision Bearings | da min.:197 mm; Width (mm):192; D:310 mm; Bore Diameter (mm):170; Calculation factor (Y0):1,5; C:152 mm; Weight:57,3 Kg; Outer Diameter (mm):310; Basic static load rating (C0):2910 kN; rb max.:1,5 mm; d:170 mm; Size (mm):170x310x192; Bearing number:HR170KBE52X+L; r1 min.:1,5 mm; ra max.:4 mm; (Grease) Lubrication Speed:900 r/min; T:192 mm; r min.:5 mm; Basic dynamic load rating (C):1590 kN; Db min.:297 mm; |
7015CTRDUDLP3 NSK Super Precision Bearings | Bearing number:6308-ZNR; Basic static load rating (C0):23,52 kN; Basic dynamic load rating (C):41,46 kN; Outer Diameter (mm):90; Size (mm):40x90x23; C:23 mm; Width (mm):23; D:90 mm; B:23 mm; Bore Diameter (mm):40; d:40 mm; Weight:0,63 Kg; |
7012CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):52,4 kN; r:2,5 mm; B:65,1 mm; S:25,4 mm; H:150 mm; A:42 mm; Weight:4 Kg; Bore Diameter (mm):55,5625; Bearing number:UCCX11-35; Width (mm):65,1; Basic static load rating (C0):36,2 kN; d:55,5625 mm; |
7011CTRDUDMP3 NSK Super Precision Bearings | B:13 mm; da:186 mm; Basic dynamic load rating (C):21,5 kN; Size (mm):180x206x13; Outer Diameter (mm):206; D:206 mm; Width (mm):13; r min.:0.6 mm; Bore Diameter (mm):180; Bearing number:CRBS 18013; d:180 mm; Weight:0,71 Kg; Da:199 mm; |
7210A5TRSULP3 NSK Super Precision Bearings | Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Basic Static Radial Load Rating Co:780000 N; Oil Speed Rating n2:1700 rpm; D:320.0000 mm; B:130.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1200 rpm; d:150.000 mm; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):344 kN; B:49 mm; r2 min.:3 mm; D:225 mm; Outer Diameter (mm):225; an:11,7 mm; a:116 mm; Bearing number:QJ321-N2-MPA; d:105 mm; r1 min.:3 mm; bn:10,5 mm; Weight:10,5 Kg; Width (mm):49; Size (mm):105x225x49; C:49 mm; Basic static load rating (C0):406 kN; rn:2 mm; Bore Diameter (mm):105; |
50BER19STSULP3 NSK Super Precision Bearings | Width (mm):20; Bore Diameter (mm):105; Outer Diameter (mm):145; Angle (α):25 °; Bearing number:71921 A; D:145 mm; d:105 mm; B1:20 mm; Size (mm):105x145x20; C:20 mm; |
7212A5TRSULP3 NSK Super Precision Bearings Video