No. | Brand | L | f | B | W | P | Z | M | b |
7214CTRDULP3 | NSK | - | - | 25,4 mm | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | 108 mm | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | 49 mm | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | 29 mm | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | 16 mm | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | 31 mm | - | - | - | - | - |
7211CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7215CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | 240 mm | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | 44,45 mm | - | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | 30 mm | - | - | - | - | - |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | 67 mm | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | - | 66,000 mm | - | - | - | - | - |
7210A5TRDULP3 | NSK | - | - | 100 mm | - | - | - | – mm | - |
7016A5TRDUDLP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | - | - | 105 mm | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | 32 mm | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | 300 mm | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | 36,17 mm | - | - | - | - | - |
7011A5TRDULP3 NSK Super Precision Bearings | Sa:7; GRS rpm:2000; C0:515; d:110 mm; Prod_Type3:TRBSR_MD_A; T:47 mm; LangID:1; Y0:1.2; Weight:3,84 Kg; ALPHA_:10.833; mass:3.84; D_a2:153; Z_:28; rb max.:2 mm; db:121; DA_:14.257; TC-BET21:2; D_b:161; B:47 mm; ra max.:2 mm; |
65BNR10STYNDUELP3 NSK Super Precision Bearings | r min.:2,1 mm; D:190 mm; Basic static load rating (C0):258 kN; (Grease) Lubrication Speed:2600 r/min; Width (mm):36; Size (mm):105x190x36; 2B:72 mm; Angle (α):40 °; Weight:7,74 Kg; Bearing number:7221BDB; Bore Diameter (mm):105; d:105 mm; C:36 mm; Basic dynamic load rating (C):231 kN; Outer Diameter (mm):190; B:36 mm; |
7015A5TRSULP3 NSK Super Precision Bearings | r2 min.:0,3 mm; Weight:0,03 Kg; B:15 mm; Angle:18 °; da min.:13,7 mm; dk:22 mm; D:26 mm; Da min:20,9 mm; ra max.:0,3 mm; C:9 mm; Size (mm):12x26x15; da max:16,1 mm; d:12 mm; rb max.:0,3 mm; r1 min.:0,3 mm; Da max.:24,5 mm; Width (mm):15; Basic dynamic load rating (C):18 kN; Bearing number:GEH12C; Bore Diameter (mm):12; |
7912CTRSUV1VLP3 NSK Super Precision Bearings | F:78 mm; Bearing number:SC 40-UU; A:11 mm; W:102 mm; h:40 mm; C:60 mm; Thread (G1):M10; Bore Diameter (mm):40; d:40 mm; G:62 mm; L:90 mm; S2:8,6 mm; K:11 mm; B:80 mm; T:20 mm; |
65BNR10STSUELP3 NSK Super Precision Bearings | 2B:42 mm; Basic static load rating (C0):52,5 kN; C:21 mm; r min.:1,5 mm; Basic dynamic load rating (C):65 kN; Size (mm):35x80x21; Bearing number:7307DB; d:35 mm; Outer Diameter (mm):80; Bore Diameter (mm):35; (Grease) Lubrication Speed:7800 r/min; Width (mm):21; D:80 mm; Angle (α):25 °; Weight:0,924 Kg; B:21 mm; |
7210CTRSULP3 NSK Super Precision Bearings | B:19 mm; Outer Diameter (mm):72; d:30 mm; Size (mm):30x72x19; Width (mm):19; D1:65 mm; D:72 mm; Bore Diameter (mm):30; Bearing number:83555-9C3; |
7912A5TRSULP3 NSK Super Precision Bearings | r1 min.:0,3 mm; Da max.:30,5 mm; Size (mm):17x35x20; Outer Diameter (mm):35; B:20 mm; d:17 mm; Weight:0,083 Kg; Bore Diameter (mm):17; da min.:19,5 mm; Basic dynamic load rating (C):34,1 kN; D:35 mm; C:12 mm; Angle:19 °; dk:29 mm; Da min:32,5 mm; Bearing number:GE 17GS; Width (mm):20; da max:21 mm; r2 min.:0,3 mm; |
7215A5TRSULP3 NSK Super Precision Bearings | Size (mm):374.65x522.288x85.72; d:374,65 mm; Bearing number:LM565943/10; B:84,138 mm; a:8,9 mm; Outer Diameter (mm):522,288; Width (mm):85,725; C:61,912 mm; T:85,725 mm; Bore Diameter (mm):374,65; D:522,288 mm; |
7911A5TRDUDMP3 NSK Super Precision Bearings | D1:200,5 mm; Separable:No; Cage Material:None; Manufacturer Item Number:SL182932; Bore:6.299 Inch | 160 Mil; Size (mm):160x220x36; Cr:350000 N / Dynamic l; Other Features:Full Complement | 2; Inventory:0.0; Minimum Buy Quantity:N/A; Profile:Complete with Outer; Product Group:B04144; Inch - Metric:Metric; C0r:510000 N / Static lo; d:160 mm; Outer Diameter (mm):220; Weight / LBS:10.27; Category:Cylindrical Roller B; |
7913CTRDULP3 NSK Super Precision Bearings | l7 min.:— mm; B:16 mm; r min.:0,3 mm; d2:34 mm; Bearing number:SAK12C; d:12 mm; h:54 mm; l1 min.:32 mm; Weight:0,12 Kg; Angle:12 °; Bore Diameter (mm):12; l2 max.:71 mm; Thread (G):M12; dk:22,23 mm; Basic dynamic load rating (C):14 kN; C1:12,5 mm; |
7911A5TRDUDLP3 NSK Super Precision Bearings | Weight:0,09 Kg; B:5 mm; r1 min.:0,6 mm; H:24,6 mm; Bore Diameter (mm):10; Size (mm):10x32x24.6; D1:17 mm; R:28 mm; d:10 mm; Bearing number:54202; Outer Diameter (mm):32; A:10,5 mm; Basic static load rating (C0):25 kN; r4 min.:0,3 mm; Width (mm):24,6; D:32 mm; Basic dynamic load rating (C):16,6 kN; r3 min.:0,3 mm; r2 min.:0,6 mm; |
7912CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:9300 N; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:15100 N; D:42.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:11000 rpm; B:19.1 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius ra:1.00 mm; d:15.000 mm; |
7011CTRDUDMP3 NSK Super Precision Bearings | B:13 mm; da:186 mm; Basic dynamic load rating (C):21,5 kN; Size (mm):180x206x13; Outer Diameter (mm):206; D:206 mm; Width (mm):13; r min.:0.6 mm; Bore Diameter (mm):180; Bearing number:CRBS 18013; d:180 mm; Weight:0,71 Kg; Da:199 mm; |
7212CTRDUDLP3 NSK Super Precision Bearings | Angle (α):15 °; Bearing number:7200UCG/GNP42; D:30 mm; Size (mm):10x30x9; Bore Diameter (mm):10; d:10 mm; Width (mm):9; Outer Diameter (mm):30; C:9 mm; B:9 mm; |
7215CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):80; B:13 mm; d:55 mm; Size (mm):55x80x13; Width (mm):13; Bore Diameter (mm):55; Basic dynamic load rating (C):13 kN; C:13 mm; Bearing number:6911-2RZ; D:80 mm; Weight:0,19 Kg; r min.:1 mm; |
7915CTRSUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 3587; Bearing number:713630530; Designation SX:CX552; |
30BNR10STSULP3 NSK Super Precision Bearings Video