No. | Brand | L | f | B | W | P | Z | M | b |
7910CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | 86 mm | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | 66.70 mm | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | 22 mm | - | - | - | - | 1,7 mm |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | - | - | 38 mm | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | 36 mm | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | 136 mm | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | - | 43 mm | - | - | - | - | 5,5 mm |
7213CTRDUMP3 | NSK | - | - | 16 mm | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | 128 mm | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | 27 mm | - | - | - | - | - |
7910CTRSULP3 | NSK | - | - | 121 mm | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | 30,2 mm | - | - | - | - | - |
7913A5TRDUMP3 NSK Super Precision Bearings | d:60.000 mm; Basic Static Radial Load Rating Co:114000 N; Basic Dynamic Radial Load Rating C:159000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:4000 rpm; B:66.70 mm; D:150.0000 mm; |
7012A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):305; D:305 mm; Width (mm):55; Bearing number:EB1.20.0224.200-1STT; Size (mm):156x305x55; d:156 mm; Bore Diameter (mm):156; |
7210CTRSUMP3 NSK Super Precision Bearings | Bf:1 mm; Size (mm):6x13x3.5; B:3,5 mm; d:6 mm; Bearing number:686; r min.:0,15 mm; Outer Diameter (mm):13; Width (mm):3,5; Basic dynamic load rating (C):0,83 kN; Bore Diameter (mm):6; D:13 mm; C:3,5 mm; Df:15 mm; |
7016A5TRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):240 kN; Basic dynamic load rating (C):106 kN; Da max.:125 mm; da min.:105 mm; D:130 mm; Fw:110 mm; Weight:1,04 Kg; Size (mm):100x130x30; C:30 mm; S:0,5 mm; Outer Diameter (mm):130; Bore Diameter (mm):100; d:100 mm; r min.:1 mm; Width (mm):30; Bearing number:TAFI 10013030; da max:108 mm; B:30 mm; |
7016CTRDULP3 NSK Super Precision Bearings | d1:850 mm; d:900 mm; D:1420 mm; Bore Diameter (mm):900; Outer Diameter (mm):1420; Bearing number:231/900 KCW33+H31/90; C:412 mm; Size (mm):900x1420x412; B:412 mm; Width (mm):412; |
7913A5TRSULP3 NSK Super Precision Bearings | Bearing number:7026BDB; C:66,000 mm; D:200,000 mm; d:130,000 mm; Bore Diameter (mm):130,000; Size (mm):130x200x66; Width (mm):66,000; Outer Diameter (mm):200,000; B:66,000 mm; |
7914CTRDULP3 NSK Super Precision Bearings | B:11,5 mm; Bore Diameter (mm):8; d:8 mm; W:1,1 mm; Basic dynamic load rating (C):0,17 kN; Size (mm):8x15x11.5; D:15 mm; Width (mm):11,5; Bearing number:LM8SAJ; Outer Diameter (mm):15; D1:14,3 mm; L:17 mm; Weight:0,011 Kg; h:1 mm; |
7212A5TRSUMP3 NSK Super Precision Bearings | b:1,7 mm; d:85 mm; A:102 mm; Bore Diameter (mm):85; Weight:0,962 Kg; Angle (α):18 °; Width (mm):22; r1 min.:0,6 mm; D:130 mm; r min.:1,1 mm; ra max.:1 mm; da min.:92 mm; C:22 mm; Basic dynamic load rating (C):26,8 kN; Da max.:123 mm; Outer Diameter (mm):130; Size (mm):85x130x22; B:22 mm; (Grease) Lubrication Speed:13100 r/min; Basic static load rating (C0):25,7 kN; |
7210CTRQUMP3 NSK Super Precision Bearings | Bearing number:PLC64-11; a:12 mm; Calculation factor (e):0,35; Basic static load rating (C0):42,2 kN; (Grease) Lubrication Speed:6 700 r/min; Weight:0,216 Kg; Size (mm):26x57.15x17.462; (Oil) Lubrication Speed:8 900 r/min; r1 max.:3,2 mm; D:57,15 mm; Width (mm):17,462; d:26 mm; Basic dynamic load rating (C):35,5 kN; C:14 mm; Calculation factor (Y):1,75; B:17,462 mm; T:17,462 mm; Bore Diameter (mm):26; |
7015CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):41; Ew:41 mm; Bc:30,5 mm; Basic static load rating (C0):66 kN; Weight:0,037 Kg; Bearing number:FWJ-364130Z; Bore Diameter (mm):36; Basic dynamic load rating (C):32 kN; Fw:36 mm; |
7013A5TRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):12.700; Housing bore dia(G6)(max.):12.715; Bearing No.:WJC-060806; Oil lub.:37000; Shaft dia.(h5)(max.):9.525; (Refer.)Mass(kg):0.003; Basic dynamic load rating (C):3.87 kN; Cu:0.600; Bore Diameter (mm):9.525; Fw:9.525 mm; Bearing number:WJC-060806; Cr:3.87; Basic static load rating (C0):4.00 kN; Shaft dia.(h5)(min.):9.520; Weight:0.003 Kg; C0r:4.00; Grease lub.:24000; (Grease) Lubrication Speed:24000 r/min; |
7014CTRQULP3 NSK Super Precision Bearings | Basic static load rating (C0):149 kN; r1 min.:1.5 mm; Weight:1.43 Kg; r min.:1.5 mm; B:31 mm; (Grease) Lubrication Speed:4800 r/min; d:65 mm; Bore Diameter (mm):65; Outer Diameter (mm):120; Bearing number:NJ 2213; Size (mm):65x120x31; Fw:79.6 mm; D:120 mm; Width (mm):31; Basic dynamic load rating (C):120 kN; |
7215A5TRDULP3 NSK Super Precision Bearings | T:97 mm; D:370 mm; Bore Diameter (mm):220; Outer Diameter (mm):370; Weight:44,7 Kg; S:75 mm; Angle:7 °; Bearing number:GX220T; Width (mm):97; d:220 mm; Basic dynamic load rating (C):4640 kN; d1:350 mm; Size (mm):220x370x97; C:67 mm; D1:265 mm; d2:289 mm; r1 min.:1,5 mm; dk:388 mm; B:82 mm; |
7014A5TRDUMP3 NSK Super Precision Bearings | Width (mm):12; (Grease) Lubrication Speed:12000 r/min; d:17; Bearing number:MFJ-1712; Outer Diameter (mm):23; Basic dynamic load rating (C):8450 kN; Weight:0,011 Kg; C1:1 mm; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; D_:23; hidYobi:MFJ-1712; OIL rpm:19000; C:12 mm; B_:12; hidTable:ecat_NSDCNR; yobi:MFJ-1712; Pmax:4450; GRS rpm:12000; C1_C2:1; mass_i:11; |
7014A5TRSULP3 NSK Super Precision Bearings | r min.:1,5 mm; D:100 mm; Basic dynamic load rating (C):52,8 kN; Bore Diameter (mm):45; (Grease) Lubrication Speed:6300 r/min; C:25 mm; d:45 mm; B:25 mm; Width (mm):25; Weight:0,83 Kg; Size (mm):45x100x25; Bearing number:6309-Z; Outer Diameter (mm):100; Basic static load rating (C0):31,8 kN; |
7016CTRSULP3 NSK Super Precision Bearings | B:70,5 mm; Bore Diameter (mm):30; D:123,2 mm; Size (mm):30x123.2x70.5; Bearing number:PHU2276; d:30 mm; Outer Diameter (mm):123,2; Width (mm):70,5; |
7013A5TRSULP3 NSK Super Precision Bearings Video