No. | Brand | L | f | B | W | P | Z | M | b |
7914A5TRSUMP3 | NSK | - | - | 7,9375 mm | - | - | - | - | - |
7912A5TRSUMP3 | NSK | - | - | 68 mm | - | - | - | - | - |
7913A5TRDULP3 | NSK | 410 mm | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRDUMP3 | NSK | - | - | 165 mm | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | 36,17 mm | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | 36,322 mm | - | - | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | 23 mm | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | - | 22 mm | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | 27 mm | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | 32 mm | - | - | - | - | - |
7016A5TRDUDLP3 | NSK | - | - | 19 mm | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | 8,4 mm |
7913A5TRSULP3 | NSK | - | - | 66,000 mm | - | - | - | - | - |
7912A5TRSULP3 | NSK | - | - | 20 mm | - | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 NSK Super Precision Bearings | D1:303,4 mm; Bearing number:CSEF110; d:279,4 mm; B:19,05 mm; Width (mm):19,05; m:2,18 kg / Weight; rmin:2 mm; Outer Diameter (mm):317,5; C0r:64000 N / Static loa; D2:307,5 mm; D:317,5 mm; Size (mm):279.4x317.5x19.05; Bore Diameter (mm):279,4; Cr:34000 N / Dynamic lo; d1:293,5 mm; |
7914A5TRSUMP3 NSK Super Precision Bearings | Bearing number:KLNJ1/2-RS; Basic dynamic load rating (C):4,18 kN; Weight:0,023 Kg; Bore Diameter (mm):12,7; Width (mm):7,9375; Outer Diameter (mm):28,575; d:12,7 mm; C:7,9375 mm; Basic static load rating (C0):2,01 kN; D:28,575 mm; B:7,9375 mm; Size (mm):12.7x28.575x7.9375; |
7213CTRDULP3 NSK Super Precision Bearings | C0r:4050 N / Static load; Bore Diameter (mm):40; a:18 mm; D:62 mm; nG Ol:43000 1/min / Limiti; ra max:0,6 mm; nG Fett:28000 1/min / Limiti; m:0,125 kg / Weight; Width (mm):12; B:12 mm; d:40 mm; da:47 mm / Tolerance: h; rmin:0,6 mm; α:25 ° / Angle; Cr:6400 N / Dynamic loa; Da:54,5 mm / Tolerance:; Size (mm):40x62x12; Outer Diameter (mm):62; Bearing number:HS71908-E-T-P4S; |
7012CTRDUMP3 NSK Super Precision Bearings | b1:1,5 mm; Size (mm):16x26x36; C:36 mm; D:26 mm; K4:3 mm; Bearing number:KN16-B; D1:25 mm; Width (mm):36; C7:1,3 mm; d:16 mm; C1:24,6 mm; Bore Diameter (mm):16; Outer Diameter (mm):26; H9:0,7 mm; |
7014A5TYNSULP4 NSK Super Precision Bearings | Bearing number:A6067/A6157; Weight:0,072 Kg; B:11.153 mm; Bore Diameter (mm):16.993; r1 min.:0.8 mm; Basic dynamic load rating (C):14900 kN; C:9.525 mm; d:16.993 mm; Size (mm):16.993x39.992x12.014; T:12.014 mm; Basic static load rating (C0):15700 kN; Calculation factor (e):0.53; Width (mm):12.014; (Oil) Lubrication Speed:14000 r/min; D:39.992 mm; Outer Diameter (mm):39.992; (Grease) Lubrication Speed:10000 r/min; |
7015A5TRSULP3 NSK Super Precision Bearings | r2 min.:0,3 mm; Weight:0,03 Kg; B:15 mm; Angle:18 °; da min.:13,7 mm; dk:22 mm; D:26 mm; Da min:20,9 mm; ra max.:0,3 mm; C:9 mm; Size (mm):12x26x15; da max:16,1 mm; d:12 mm; rb max.:0,3 mm; r1 min.:0,3 mm; Da max.:24,5 mm; Width (mm):15; Basic dynamic load rating (C):18 kN; Bearing number:GEH12C; Bore Diameter (mm):12; |
7912A5TRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2 000 r/min; C:68 mm; J:225 mm; Size (mm):160x340x68; B:68 mm; Weight:31,3 Kg; d:160 mm; Width (mm):68; Basic static load rating (C0):875 kN; Outer Diameter (mm):340; r1 min.:4 mm; D:340 mm; Bearing number:NUP332; r min.:4 mm; Bore Diameter (mm):160; Basic dynamic load rating (C):700 kN; Fw:208 mm; |
7911CTRDUMP3 NSK Super Precision Bearings | Width (mm):60; Bore Diameter (mm):310; Size (mm):310x429.5x60; r min.:4 mm; d:310 mm; Basic static load rating (C0):379 kN; Basic dynamic load rating (C):275 kN; ra max.:3 mm; Weight:25,3 Kg; B:60 mm; da min.:326 mm; D:429,5 mm; Outer Diameter (mm):429,5; Da max.:413,5 mm; Bearing number:SB624360; |
7210CTRDUDLP3 NSK Super Precision Bearings | Width (mm):21; Bearing number:K15x21x21; Bore Diameter (mm):15; Basic static load rating (C0):24,3 kN; Size (mm):15x21x21; B:21 mm; Outer Diameter (mm):21; Fw:15 mm; Basic dynamic load rating (C):19,4 kN; (Grease) Lubrication Speed:24000 r/min; Ew:21 mm; Weight:0,017 Kg; |
7213A5TRSUMP3 NSK Super Precision Bearings | Bearing Bore after Mounting (di) - 255 +0.115 / -0:255 +0.115 / 0; Flange Radius (rfl):2.000; Bore Diameter (mm):250; Housing Bore Dia. (Dh) - 255 +0.052 / -0:255 +0.052 / 0; Flange Dia. (Dfl pm 0.5):290.000; Bearing Type:flanged; Shaft Size (ds) - 250 -0.170 / -0.216:250 0.170 / 0.216; Outer Diameter (mm):255; Bearing Outside Diameter, Nominal(Do):255.000; Bearing Length, Nominal (B):80.000; ID Chamfer Length (Ci):0.600; |
7011A5TRDUMP3 NSK Super Precision Bearings | B1:10 mm; B2:37 mm; d:530 mm; B:136 mm; C:136 mm; Width (mm):136; D:710 mm; Bore Diameter (mm):530; Outer Diameter (mm):710; d1:500 mm; Bearing number:239/530 KCW33+AH39/5; Size (mm):530x710x136; |
7014CTRDULP3 NSK Super Precision Bearings | Bearing number:Q313; Weight:2,8 Kg; (Grease) Lubrication Speed:3577 r/min; Outer Diameter (mm):140; D:140 mm; Bore Diameter (mm):65; d:65 mm; Basic dynamic load rating (C):162 kN; Width (mm):33; C:33 mm; Basic static load rating (C0):143 kN; Size (mm):65x140x33; B1:33 mm; |
7212CTRDULP3 NSK Super Precision Bearings | Size (mm):8x12x2.5; Weight:0,75 Kg; C:2,5 mm; D:12 mm; da min.:8,8 mm; Bearing number:678A; da max:9,1 mm; Outer Diameter (mm):12; Basic dynamic load rating (C):0,515 kN; Basic static load rating (C0):0,252 kN; ra max.:0,1 mm; d:8 mm; Width (mm):2,5; B:2,5 mm; r min.:0,1 mm; Da max.:11,2 mm; (Oil) Lubrication Speed:45 000 r/min; Bore Diameter (mm):8; (Grease) Lubrication Speed:38 000 r/min; |
7210CTRSULP3 NSK Super Precision Bearings | B:19 mm; Outer Diameter (mm):72; d:30 mm; Size (mm):30x72x19; Width (mm):19; D1:65 mm; D:72 mm; Bore Diameter (mm):30; Bearing number:83555-9C3; |
7911CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):3; Size (mm):1x3x1; B:1 mm; d:1 mm; Basic static load rating (C0):0,02 kN; D:3 mm; Weight - 3E-05 Kg:3E05 Kg; Bore Diameter (mm):1; Width (mm):1; (Grease) Lubrication Speed:130000 r/min; Bearing number:681; Basic dynamic load rating (C):0,074 kN; C:1 mm; |
7016CTRSUMP3 NSK Super Precision Bearings | Size (mm):x69.850x25.357; (Grease) Lubrication Speed:5600 r/min; Basic static load rating (C0):84000 kN; Weight:0,455 Kg; D:69.850 mm; Outer Diameter (mm):69.850; r1 min.:0.8 mm; Calculation factor (Y0):1.2; T:23.812 mm; C:19.050 mm; Calculation factor (e):0.27; r2 min.:1.3 mm; Basic dynamic load rating (C):70000 kN; B:25.357 mm; (Oil) Lubrication Speed:7500 r/min; Bearing number:2580/2523; a:8.6 mm; |
7013A5TRSUV1VLP3 NSK Super Precision Bearings Video