No. | Brand | L | f | B | W | P | Z | M | b |
7210A5TRSULP3 | NSK | - | - | 130.00 mm | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7011A5TRDUDLP3 | NSK | - | - | 36,322 mm | - | - | - | - | - |
110BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | 25 mm | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | 40 mm | - | - | - | - | - |
7011CSN24TRDULP3 | NSK | 312 mm | - | 96 mm | - | - | - | - | - |
7910A5TRDUMP3 | NSK | - | - | 55 mm | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | 3,5 mm | - | - | - | - | - |
7013CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7211CTRDUMP3 | NSK | - | - | 31,75 mm | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | 7,9375 mm | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRDUDLP3 | NSK | - | - | 26 mm | - | - | - | - | - |
7016CTRSUMP3 | NSK | - | - | 25.357 mm | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | 338 mm | - | - | - | - |
130BTR10STYNDBLP4A | NSK | - | - | 43 mm | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | 29 mm | - | - | - | - | - |
7012A5TRSULP3 | NSK | - | - | 300 mm | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | 27 mm | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | 37 mm | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:9300 N; Oil Speed Rating n2:15000 rpm; Basic Dynamic Radial Load Rating C:15100 N; D:42.0000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:11000 rpm; B:19.1 mm; Grease Speed Rating n1:11000 rpm; Fillet Radius ra:1.00 mm; d:15.000 mm; |
7015CTRSUV1VLP3 NSK Super Precision Bearings | C:76,2 mm; Outer Diameter (mm):152,4; Size (mm):79.375x152.4x95.25; Bearing number:661/654DC+X2S-661; D:152,4 mm; T:95,25 mm; Bore Diameter (mm):79,375; R:3,5 mm; Width (mm):95,25; r:1,5 mm; d:79,375 mm; |
7210A5TRQULP3 NSK Super Precision Bearings | Size (mm):15x35x15.9; d:15 mm; Outer Diameter (mm):35; B:15,9 mm; Bore Diameter (mm):15; D:35 mm; Bearing number:5202-2RS C3; Width (mm):15,9; |
7913A5TRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):4250 kN; r2 min.:3 mm; Width (mm):118; Bearing number:NNCF4968CV; Bore Diameter (mm):340; r1 min.:3 mm; d1:385 mm; rb max.:2,5 mm; ba min.:356 mm; D1:419 mm; E:430,11 mm; D:460 mm; Limiting speed:700 r/min; d:340 mm; Basic dynamic load rating (C):1790 kN; Outer Diameter (mm):460; r4 min.:3 mm; Da max.:445 mm; b1:9,4 mm; Fatigue load limit (Pu):390; |
7213CTRDUMP3 NSK Super Precision Bearings | Weight:0,211 Kg; (Grease) Lubrication Speed:11000 r/min; d:30 mm; Outer Diameter (mm):62; Basic static load rating (C0):21,5 kN; Bearing number:NU206; Bore Diameter (mm):30; D:62 mm; Width (mm):16; Size (mm):30x62x16; B:16 mm; Basic dynamic load rating (C):23,5 kN; F:38,5 mm; C:16 mm; |
7212A5TRDULP3 NSK Super Precision Bearings | T:27 mm; (Oil) Lubrication Speed:2700 r/min; Da max.:156 mm; r2 min.:3 mm; Db min.:164 mm; rb max.:2,5 mm; ra max.:2,5 mm; r(min):3; Cr:206; Size (mm):120x170x27; e:0.47; Cu:37.0; Da(max):156; Calculation factor (e):0,47; D:170 mm; C:19,5 mm; da min.:134 mm; Sb(min):7.5; C0r:262; Sa(min):4; |
7915A5TRDUMP3 NSK Super Precision Bearings | ra max.:3 mm; ra1 max.:2 mm; da min.:140 mm; Basic dynamic load rating (C):545 kN; a:44 mm; Width (mm):196; (Grease) Lubrication Speed:520 r/min; d3:279 mm; Bore Diameter (mm):140; r min.:4 mm; Size (mm):140x280x196; Basic static load rating (C0):1750 kN; Outer Diameter (mm):280; Da max.:196 mm; d2:110 mm; Bearing number:52428; D:280 mm; T:196 mm; Weight:60.6 Kg; r1 min.:2 mm; |
7915A5TRSUV1VLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):11,8 kN; C:13 mm; Size (mm):17x30x13; D:30 mm; r min.:0,3 mm; da max:21 mm; Basic static load rating (C0):15,6 kN; Bearing number:NA 4903; Weight:0,039 Kg; d:17 mm; B:13 mm; da min.:19 mm; Width (mm):13; Bore Diameter (mm):17; Da max.:28 mm; F:22 mm; Outer Diameter (mm):30; |
7914A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):122 kN; Outer Diameter (mm):15; Fw:8 mm; Size (mm):8x15x17.5; L:24 mm; Bore Diameter (mm):8; W:1,1 mm; Weight:0,014 Kg; B:17,5 mm; h:1 mm; D:15 mm; D1:14,3 mm; Bearing number:SDM8AJ; Width (mm):17,5; |
7011CTRDUDLP3 NSK Super Precision Bearings | Bearing number:M224749D/M224710/M22; D:174,625 mm; Outer Diameter (mm):174,625; T:141,288 mm; Bore Diameter (mm):120,65; Width (mm):141,288; Size (mm):120.65x174.625x141.2; d:120,65 mm; |
7915A5TRSULP3 NSK Super Precision Bearings | D:55 mm; Bearing number:BK455524; Fw:45 mm; Width (mm):24; Bore Diameter (mm):45; C:24 mm; Outer Diameter (mm):55; Size (mm):45x55x24; |
7913CTRDUDMP3 NSK Super Precision Bearings | D:90 mm; Basic dynamic load rating (C):53,1 kN; Size (mm):50x90x30.2; Basic static load rating (C0):43,6 kN; Bore Diameter (mm):50; C:30,2 mm; Width (mm):30,2; d:50 mm; (Grease) Lubrication Speed:4300 r/min; Weight:0,67 Kg; r min.:1,1 mm; Outer Diameter (mm):90; Bearing number:5210; B:30,2 mm; |
7215CTRDUMP3 NSK Super Precision Bearings | Bearing number:SCH1616PP; D:33,338 mm; Bore Diameter (mm):25,4; Fw:25,4 mm; Basic dynamic load rating (C):20 kN; Outer Diameter (mm):33,338; Basic static load rating (C0):28,5 kN; C:25,4 mm; Size (mm):25.4x33.338x25.4; Weight:0,043 Kg; Width (mm):25,4; |
40BER10STSULP3 NSK Super Precision Bearings | Calculation factor (e):0,26; Bore Diameter (mm):40; D:90 mm; C:23 mm; Basic static load rating (C0):95,5 kN; Size (mm):40x90x23; r min.:1,5 mm; Outer Diameter (mm):90; Bearing number:21308E; Calculation factor (Y0):2,5; Basic dynamic load rating (C):119 kN; (Oil) Lubrication Speed:7500 r/min; B:23 mm; Weight:0,78 Kg; (Grease) Lubrication Speed:6000 r/min; Calculation factor (Y1):2,55; d:40 mm; Width (mm):23; |
7015A5TRDUDMP3 NSK Super Precision Bearings | Bearing Type:with grooved raceway; Dynamic Load Rating (Cr):123,000; Static Load Rating (Cor):267,000; Bearing number:51312; Radius (min) (rs):1.100; Material:52100 chrome steel,; Bore Dia (d):60.0000; Outer Dia (D):110.0000; Outer Dia. Pilot (D1):110.0000; Height (H):35.0000; Bore Dia. Clearance (d1):62.0000; Max Speed (Grease) (X1000 RPM):2; Max Speed (Oil) (X1000 RPM):2; Bore Diameter (mm):60; Outer Diameter (mm):110; |
7012CTRQUMP3 NSK Super Precision Bearings | B:132 mm; Weight:80,5 Kg; Bearing number:22338-MB; Da max.:380 mm; Size (mm):190x400x132; Basic static load rating (C0):2500 kN; Calculation factor (Y0):1,79; Width (mm):132; d2:– mm; Bore Diameter (mm):190; Outer Diameter (mm):400; d:190 mm; D1:338,2 mm; Calculation factor (e):0,37; Basic dynamic load rating (C):1860 kN; Reference speed:1 220 r/min; ra max.:4 mm; n:23,5 mm; Calculation factor (Y1):1,83; |
70BNR19STSUELP3 NSK Super Precision Bearings Video