7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What is the best place to buy 12.1 G1 - Heat Generation Factor (Roller-Raceway) 7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 10.5 G2 - Heat Generation Factor (Rib-Roller End) online? Hebei Hailan Bearing Manufacture Co., Ltd. Super Precision Angular Contact Bearings Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7013CEGA/P4A |
G2 - Heat Generation Factor (Rib-Roller End): | 10.5 |
G1 - Heat Generation Factor (Roller-Raceway): | 12.1 |
K - Factor2: | 1.36 |
Y - ISO Factor4: | 1.39 |
C - Cup Width: | 13.000 mm |
Db - Cup Backface Backing Diameter: | 49.02 mm |
Cg - Geometry Factor: | 0.0611 |
Da - Cup Frontface Backing Diameter: | 53.09 mm |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 10.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.1 |
K - Factor2 | 1.36 |
Y - ISO Factor4 | 1.39 |
C - Cup Width | 13.000 mm |
Db - Cup Backface Backing Diameter | 49.02 mm |
Cg - Geometry Factor | 0.0611 |
Da - Cup Frontface Backing Diameter | 53.09 mm |
D | 55.000 mm |
e - ISO Factor3 | 0.43 |
Cup Part Number | Y32006X |
Design Units | METRIC |
Series | 32006X |
r - Cup Backface To Clear Radius1 | 1.02 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |