7015ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Our highly-skilled and factory-trained service experts have the 550 mm Dimension L resources to help you with all your 7015ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle needs - including routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings This product line wa Note equipment inspections. Hebei Hailan Bearing Manufacture Co., Ltd.
Brand Name: | SKF |
Model Number: | 7015ACDGB/P4A |
Dimension L: | 550 mm |
Note: | This product line wa |
Cr - Dynamic Load Rating: | 94869 lbf |
Seal Type: | Aluminium Triple Lab |
Maximum Speed: | 1570 rpm |
Bearing Type: | Split Cylindrical Re |
Support Type: | Two-Bolt Plummer Blo |
Series Type: | Light Series |
Product Details
Dimension L | 550 mm |
Note | This product line wa |
Cr - Dynamic Load Rating | 94869 lbf |
Seal Type | Aluminium Triple Lab |
Maximum Speed | 1570 rpm |
Bearing Type | Split Cylindrical Re |
Support Type | Two-Bolt Plummer Blo |
Series Type | Light Series |
Bolt Size | 2 x M30 |
Dimension J | 470 mm |
Dimension H | 170 mm |
Dimension H2 | 379 mm |
Cor - Static Load Rating | 131513 lbf |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Ca - Axial Load Rating | 5799.99 lbf |
Housing Width | 6.6 in |
Shaft Size | 140 mm |
Bearing Number | LSM140BR |
Dimension M | 160 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |