7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Offer High Quality Brand 7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle .Contact Us Online to 6609.30 lbf Ca - Axial Load Rating Get Hebei Hailan Bearing Manufacture Co., Ltd. 103187 lbf Cr - Dynamic Load Rating Best Quote.
Brand Name: | SKF |
Model Number: | 7017CD/P4ADGA |
Ca - Axial Load Rating: | 6609.30 lbf |
Dimension R: | 16.2 in |
Cr - Dynamic Load Rating: | 103187 lbf |
Dimension L: | 7.9 in |
Bearing - Housing - Seal: | LSM160ABRHHTPS |
Shaft Size: | 160 mm |
Dimension H: | 4.5 in |
Cor - Static Load Rating: | 149273 lbf |
Product Details
Ca - Axial Load Rating | 6609.30 lbf |
Dimension R | 16.2 in |
Cr - Dynamic Load Rating | 103187 lbf |
Dimension L | 7.9 in |
Bearing - Housing - Seal | LSM160ABRHHTPS |
Shaft Size | 160 mm |
Dimension H | 4.5 in |
Cor - Static Load Rating | 149273 lbf |
Bearing Type | Split Cylindrical Re |
Bolt Size | 4 x M24 |
Bearing UPC | 013992028754 |
Dimension V | 0.1 in |
Series Type | Light Series |
Dimension P | 1.0 in |
Maximum Speed | 1450 rpm |
Bearing Number | LSM160ABR |
Seal Type | High Temperature Pac |
Bearing - Housing - Seal UPC | 013992163820 |
Note | This product line wa |
Dimension N | 13.625 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |