71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
What is 1/12 Bore Taper the best place to buy 71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle 5530000 N C1(2) - Dynamic Radial Rating (Two-Rows) online? Hebei Hailan Bearing Manufacture Co., Ltd. Super Precision Angular Contact Bearings Manufacturing Service .
Brand Name: | SKF |
Model Number: | 71814CD/P4DGB |
C1(2) - Dynamic Radial Rating (Two-Rows): | 5530000 N |
B - Inner Ring Width: | 232 mm |
Bore Taper: | 1/12 |
Cage Type: | YMB |
Reference Thermal Speed Rating (Oil)7: | 450 |
Da - Outer Ring Backing Diameter: | 583.000 mm |
d: | 360.000 mm |
UPC Code: | 087796143029 |
Product Details
C1(2) - Dynamic Radial Rating (Two-Rows) | 5530000 N |
B - Inner Ring Width | 232 mm |
Bore Taper | 1/12 |
Cage Type | YMB |
Reference Thermal Speed Rating (Oil)7 | 450 |
Da - Outer Ring Backing Diameter | 583.000 mm |
d | 360.000 mm |
UPC Code | 087796143029 |
Bearing Weight | 338.600 Kg |
Cage Material | Brass |
e - ISO Factor3 | 0.35 |
r - Outer Ring To Clear Radius2 | 5.000 mm |
Design Unit | METRIC |
R - Inner Ring To Clear Radius1 | 5.000 mm |
D | 650.000 mm |
B - Outer Ring Width | 232.000 mm |
Y2 - ISO Factor6 | 1.91 |
C0 - Static Radial Rating | 8790000 N |
Y0 - ISO Factor4 | 1.95 |
Cg - Geometry Factor8 | 0.0891 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |