71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Welcome to 1.96 Axial Load Factor Y1 the 1,340,000 N Dynamic Load Rating 71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle 15 mm Groove Width A online Hebei Hailan Bearing Manufacture Co., Ltd. seller.
Brand Name: | SKF |
Model Number: | 71913ACDGA/P4A |
Groove Width A: | 15 mm |
Axial Load Factor Y1: | 1.96 |
Dynamic Load Rating: | 1,340,000 N |
Center Guidance: | Floating Steel Ring |
Fillet Radius/Chamfer: | 3 mm |
Weight: | 24.200 kg |
Hole Diameter (do): | 8 mm |
D: | 270 mm |
Product Details
Groove Width A | 15 mm |
Axial Load Factor Y1 | 1.96 |
Dynamic Load Rating | 1,340,000 N |
Center Guidance | Floating Steel Ring |
Fillet Radius/Chamfer | 3 mm |
Weight | 24.200 kg |
Hole Diameter (do) | 8 mm |
D | 270 mm |
Configuration | Double Row |
Roller Profile | Symmetric |
d | 150 mm |
B | 96 mm |
Nr. of Holes | 6 |
Limiting Speed - Oil | 2,500 rpm |
Axial Load Factor Y2 | 2.93 |
Static Load Rating | 1,540,000 N |
Enclosure | Open |
Axial Load Factor Y0 | 1.92 |
Radial Clearance | 0.130 to 0.180 mm |
ra (max) | 2.5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |