71915CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Super Precision Angular Contact Bearings 1.58 Y - ISO Factor4 are a few brands you will find 99.5 G1 - Heat Generation Factor (Roller-Raceway) in our inventory. Find Hebei Hailan Bearing Manufacture Co., Ltd. 71915CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle to see what's in stock!
Brand Name: | SKF |
Model Number: | 71915CD/P4ATBTA |
G1 - Heat Generation Factor (Roller-Raceway): | 99.5 |
Y - ISO Factor4: | 1.58 |
D: | 120.000 mm |
Da - Cup Frontface Backing Diameter: | 115.10 mm |
C - Cup Width: | 29.000 mm |
Db - Cup Backface Backing Diameter: | 107.95 mm |
r - Cup Backface To Clear Radius1: | 1.52 mm |
Series: | 33114M |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 99.5 |
Y - ISO Factor4 | 1.58 |
D | 120.000 mm |
Da - Cup Frontface Backing Diameter | 115.10 mm |
C - Cup Width | 29.000 mm |
Db - Cup Backface Backing Diameter | 107.95 mm |
r - Cup Backface To Clear Radius1 | 1.52 mm |
Series | 33114M |
e - ISO Factor3 | 0.38 |
Cg - Geometry Factor | 0.0761 |
Cup Part Number | Y33114M |
Design Units | METRIC |
G2 - Heat Generation Factor (Rib-Roller End) | 31.6 |
K - Factor2 | 1.54 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |