7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
Advance 7214ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle 41.9 G1 - Heat Generation Factor (Roller-Raceway) is your source for 30211M Series quality Super Precision Angular Contact Bearings and accessories. shop online for home delivery or pick up in one of our 10000 . Hebei Hailan Bearing Manufacture Co., Ltd.
Brand Name: | SKF |
Model Number: | 7214ACDGB/P4A |
G1 - Heat Generation Factor (Roller-Raceway): | 41.9 |
Series: | 30211M |
B - Cone Width: | 21.000 mm |
K - Factor8: | 1.44 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 10900 lbf |
Aa - Cage-Cone Backface Clearance: | 1 mm |
Cone Part Number: | X30211M |
Design Units: | METRIC |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 41.9 |
Series | 30211M |
B - Cone Width | 21.000 mm |
K - Factor8 | 1.44 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 10900 lbf |
Aa - Cage-Cone Backface Clearance | 1 mm |
Cone Part Number | X30211M |
Design Units | METRIC |
Cage Type | Stamped Steel |
R - Cone Backface To Clear Radius3 | 2.030 mm |
Ab - Cage-Cone Frontface Clearance | 4.1 mm |
db - Cone Backface Backing Diameter | 67 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 41900 lbf |
a - Effective Center Location4 | -1.8 mm |
DD | 85.2 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 27700 N |
C0 - Static Radial Rating | 122000 N |
da - Cone Frontface Backing Diameter | 64 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 107000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 19200 N |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |