S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Shop S7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle huge online discount Super Precision Angular Contact Bearings Hebei Hailan Bearing Manufacture Co., Ltd. inventory. Super Precision Angular Contact Bearings and 960000 lbf C0 - Static Radial Rating Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
Brand Name: | SKF |
Model Number: | S7015CEGA/P4A |
C0 - Static Radial Rating: | 960000 lbf |
Aa - Cage-Cone Backface Clearance: | 5.1 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 91400 lbf |
K - Factor7: | 1.54 |
C - Cup Width: | 50.800 mm |
d: | 759.925 mm |
r - Cup Backface To Clear Radius2: | 3.30 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 59200 lbf |
Product Details
C0 - Static Radial Rating | 960000 lbf |
Aa - Cage-Cone Backface Clearance | 5.1 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 91400 lbf |
K - Factor7 | 1.54 |
C - Cup Width | 50.800 mm |
d | 759.925 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 59200 lbf |
Db - Cup Backface Backing Diameter | 854.96 mm |
a - Effective Center Location3 | 62.2 mm |
Cage Type | Stamped Steel |
da - Cone Frontface Backing Diameter | 776.99 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 12900 |
B | 69.850 mm |
e - ISO Factor8 | 0.38 |
Design Units | Imperial |
Series | LL483400 |
G2 - Heat Generation Factor (Rib-Roller End) | 1729.9 |
Cg - Geometry Factor | 0.307 |
D | 889.000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-150233698496 |