No. | Brand | J | F | H | P | B | k | n | t |
3WMM 6 A5X/F | REXROTH | - | - | - | - | 34 mm | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 184 mm | - | 219 mm | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | 105 mm | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | 22 mm | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | 49 mm | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 78 mm | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | 100 mm | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | 26.5 mm | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | 118 mm | - | - | - | 30 mm | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | 12 mm | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 41.2 mm | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | 49.2 mm | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | 47.6 mm | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | 60 mm | - | 42.9 mm | - | 38.1 mm | - | - | - |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | UPC:782475881383; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Brand:Baldor-Dodge; Bearing Series:207 Series; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Insert Material:Steel; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | L:158 mm; T max.:100 °C; J:118 mm; H1:17 mm; Dz:70 mm; Recommended tightening torque for set screw:3.7 Nm; Z:52.3 mm; Designation of closed end cover:SCC206; L1:47 mm; Designation of open end cover:SCOU206-18; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | d:60 mm; T max.:100 °C; s1:32.55 mm; T min.:-20 °C; A5:39.7 mm; C0:32.8 kN; Designation of bearing:UC212G2L3; Designation of open end cover:SCO212-60; Weight:1.67 kg; C:52.5 kN; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | S:17.4 mm; B1:44.3 mm; C0:7.88 kN; d1:37.4 mm; L:115 mm; Weight:1.05 kg; A:27 mm; B:34.8 mm; T min.:-40 °C; A2:36.9 mm; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Designation of bearing:ES203G2T20; C:9.55 kN; L:70 mm; H2:57 mm; d:17 mm; G:M6x1; Designation of housing:PA203N-; d1:27.2 mm; Z:56 mm; Weight:0.46 kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; S:14.9 mm; A:50.4 mm; e:31 mm; L:138 mm; G:R1/8"; Designation of housing:FLE212N-; H:238 mm; T min.:-20 °C; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves | Designation of bearing:EX209-26G2T04; A:60 mm; Designation of housing:PA209-; J:90 mm; B1:56.3 mm; d1:62 mm; L1:42 mm; d:41.28 mm; B:42.8 mm; H2:108 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | C0:40 kN; A:50 mm; G:M6x1; Weight:4.76 kg; H:258 mm; J:210 mm; e:30 mm; S:25.4 mm; Designation of housing:FL213-; N:23mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | S:34.1 mm; B:68.2 mm; N2:70 mm; d1:86 mm; s1:57.6 mm; A:70 mm; H2:111 mm; C:57.2 kN; A1:26 mm; C0:40 kN; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | Take-Up Frame Travel:24.0000 in; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:55 LB; Frame Size:45; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Brand:Baldor-Dodge; UPC:782475682744; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | B:31 mm; Dz:54 mm; G:M6x1; e:15 mm; A:25.5 mm; d:12 mm; H:113 mm; s1:15.5 mm; Weight:0.54 kg; T max.:100 °C; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | SW:4 mm; A2:37 mm; A1:16 mm; d:50 mm; L2:16 mm; B1:43.7 mm; S:11 mm; Z:90 mm; Designation of open end cover:SCOE210-50; C:35.1 kN; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Characteristic rolling element frequency, BSF:5.82 Hz; Radial clearance class:CN; Characteristic outer ring frequency, BPF0:4.58 Hz; Mass:0.04 kg; Static load, C0:3.7 kN; d:20 mm; rs min:0.3 mm; Min operating temperature, Tmin:-25 °C; da max:24 mm; ra max:0.3 mm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Characteristic rolling element frequency, BSF:5.24 Hz; cage material:Brass; Snap Ring:No; snap ring included:Without Snap Ring; Internal Clearance:C3-Loose; Long Description:110MM Bore; 200MM Ou; UNSPSC:31171504; bore type:Round; d:110 mm; Harmonized Tariff Code:8482.10.50.68; |
REXROTH 4WE 6 FA6X/EG24N9K4 R900972435 Directional spool valves Video